SummerFun Open  Sanct.#41-01-021
                        Newberry  8/17-18/01


Cd#        Name                State       W-L    SP     R      RA      HG
****************************************************************************
40' Championship
400119.01    Tommy Gann          NC        7-0    436    323    74.1    80.5
410019.01    Tom Westbrook       SC        6-1    462    340    73.5    78.5
330101.01    Shannon Foster      TN        4-3    466    349    74.8    81.2
350363.01    Ron Deckard         FL        4-3    326    223    68.4    85.7
410129.01    Randy Hudson        SC        3-4    406    253    62.3    67.2
410034.01    AJ Nave             SC        2-5    360    238    66.1    75.0
410132.01    Terry Hudson        SC        2-5    352    215    61.8    72.0
410098.01    Dean Broome         SC        0-7    392    247    63.0    72.8
****************************************************************************
40' A-Class
410032.01    Norman Kelley       SC        4-2    346    219    63.2    73.5
350263.01    Glenn Hoppes        FL        4-2    314    179    57.0    62.9
410104.01    Jimmy Broome        SC        3-3    354    223    62.9    72.7
410196.01    Johnny Workman      SC        3-3    324    198    61.1    65.3
400156.01    Dufay Pearson       NC        3-3    328    182    55.4    65.6
410012.01    Ronald Williams     SC        2-4    362    230    63.5    72.4
350355.01    Robert Zumbahlen    FL        2-4    264    146    55.3    67.8
****************************************************************************
40' B-Class
410083.01    Joe Carver          SC        6-1    280    114    40.7    47.5
400026.01    Randy Joines        NC        5-2    280    144    51.4    60.0
360216.01    Fuzzy Hittle        OH        4-3    280    116    41.4    55.0
350034.01    Donald Minich       FL        4-3    280    115    41.0    52.5
400152.01    Ronnie Joines       NC        3-4    280    120    42.8    55.0
350578.01    Nick Borick         FL        3-4    286     94    32.8    40.0
400064.01    Billy Cook          NC        2-5    286    119    41.6    55.0
340120.01    Frank Harris        GA        1-6    280     95    33.9    40.0
****************************************************************************
40' C-Class
350198.01    David Youngblood    FL        4-1    200     94    47.0    52.5
400062.01    William Kidwell     NC        3-2    200     89    44.5    50.0
350200.01    Ralph Cullum        FL        3-2    200     84    42.0    55.0
350122.01    Skip Blum           FL        3-2    200     76    38.0    60.0
410072.01    Wayne Harrison      SC        1-4    200     77    38.5    50.0
410130.01    Toby Montgomery     SC        1-4    200     69    34.5    40.0
****************************************************************************
40' D-Class
340122.01    Ray Tawney         GA        6-1    280    114    40.7    45.0
410027.01    Julius Hamilton    SC        4-3    280    109    38.9    55.0
400005.01    Rick Scherr        NC        4-3    280     98    35.0    47.5
350422.01    Don Burrows        FL        4-3    280     92    32.8    45.0
400455.01    Teddy Vernon       NC        3-4    280    105    37.5    47.5
400154.01    Ronnie Elliott     NC        3-4    280    105    37.5    45.0
410082.01    Mike Quinn         SC        2-5    280    108    38.5    47.5
410009.01    Jim Ramsey         SC        2-5    280     90    32.1    45.0
***************************************************************************
40' E-Class
400334.01    Jimmy Andrews      NC        5-1    244     93    38.1    47.5
350337.01    Eric Ray           FL        5-1    240     79    32.9    40.0
350108.01    Ren Malterer       FL        4-2    240     74    30.8    45.0
330099.01    Cecil Cutshall     TN        3-3    240     83    34.5    42.5
330159.01    Bud Jennings       TN        2-4    240     76    31.6    42.5
350191.01    Keneth Jones       FL        1-5    244     74    30.3    38.6
400153.01    John Elliott       NC        1-5    240     53    22.0    27.5
**************************************************************************
40' F-Class
330072.01    Robert Adams       TN        5-2    280     87    31.0    40.0
410078.01    Bill Westbrook     SC        5-2    288     89    30.9    52.5
400006.01    Fred Nilsson       NC        5-2    296     78    26.3    37.5
410046.01    Hubert Sutton      SC        4-3    280     92    32.8    50.0
340033.01    Howard Kheun       GA        3-4    280     78    27.8    37.5
410006.01    Warren Church      SC        3-4    280     74    26.4    42.5
350317.01    Shirley Ingles     FL        2-5    280     73    26.0    37.5
410004.01    Keith Queen        SC        1-6    288     77    26.7    35.0
***************************************************************************
40' G-Class
350386.01    Charles Thornsburg FL        4-1    200     61    30.5    45.0
400312.01    Leonard Jones      NC        3-2    208     64    30.7    35.4
340001.01    Bill Kiser         GA        3-2    208     58    27.8    35.0
410141.01    Ray Dereani        SC        3-2    200     55    27.5    37.5
400188.01    Ronnie Willis      NC        2-3    200     59    29.5    45.0
350190.01    Jerry Randall      FL        0-5    120     25    20.8    22.5
***************************************************************************
40' H-Class
330126.01    Cletus Keys        TN        5-1    240     76    31.6    45.0
340032.01    Jerome Kennedy     GA        5-1    240     52    21.6    32.5
400169.01    Roy Elliott        NC        4-2    240     57    23.7    27.5
330073.01    Carl Hyder         TN        4-2    240     45    18.7    27.5
400211.01    Ralph Pate         NC        2-4    244     50    20.4    32.5
340154.01    Tom Carter         GA        1-5    240     42    17.5    37.5
350053.01    Richard Harvey     FL        0-6    244     35    14.3    22.5
***************************************************************************
40' I-Class
410093.01    Keith Moss         SC        6-1    280    91    32.5    42.5
410149.01    Kenny Godfrey      SC        4-3    284    85    29.9    40.0
400213.01    Steven Wood        NC        4-3    280    72    25.7    30.0
340098.01    Ron Bunch          GA        4-3    264    65    24.6    33.3
410150.01    Ron Sprague        SC        4-3    280    69    24.6    32.5
340007.01    Tony Kussmaul      GA        4-3    284    60    21.1    29.5
330096.01    Willard Williams   TN        2-5    240    47    19.5    25.0
350173.01    Clayton Coons      FL        0-7    224    15     6.7    20.0
**************************************************************************
40' J-Class
410134.01    Mike Ammons        SC        4-1    200    54    27.0    35.0
300075.01    Boyd Stonerock     MI        4-1    200    35    17.5    20.0
350252.01    Gus Green          FL        4-1    200    33    16.5    30.0
340011.01    Al Sandham         GA        2-3    200    11     5.5    10.0
---------    Pacer              --        ----    ---    --    ----    ----
---------    Pacer              --        ----    ---    --    ----    ----
**************************************************************************
30' Championship
350324.01    James Adcox        FL        7-1    368   236    64.1    73.9
350225.01    Bill Roop          FL        6-2    382   250    65.4    71.7
410081.01    William Murr       SC        4-3    318   184    57.8    66.6
340012.01    Milton Vinson      GA        4-3    320   181    56.5    72.9
340013.01    Iris Sandham       GA        3-4    366   176    48.0    51.7
400032.01    Rivers Prewette    NC        2-5    302   158    52.3    75.0
400281.01    Eric Gann          NC        2-5    316   151    47.7    58.3
410002.01    Barbara Taylor     SC        1-6    352   183    51.9    58.3
**************************************************************************
30' A-Class
410190.01    Bobby Stewart      SC        7-0    280   169    60.3    77.5
410062.01    Jane Jordan        SC        6-1    280   144    51.4    70.0
350056.01    Debbie Burrows     FL        5-2    280   139    49.6    62.5
350224.01    Cal Calloway       FL        4-3    280   117    41.7    52.5
360217.01    Bev Hittle         OH        2-5    280   114    40.7    50.0
330060.01    Donna Hyder        TN        2-5    280   105    37.5    57.5
350267.01    Ed Bogess          FL        2-5    280   102    36.4    45.0
---------    Pacer              --        ----    ---   ---    -----   ----
**************************************************************************
30' B-Class
350079.01    Hazel Ingles       FL        4-1    200    87    43.5    52.5
340161.01    Doyle Johnson      GA        3-2    200    75    37.5    47.5
340039.01    JoAnn Kennedy      GA        2-3    200    63    31.5    50.0
350253.01    Jackie Green       FL        2-3    200    60    30.0    37.5
340137.01    Ellen Kiser        GA        2-3    200    57    28.5    37.5
350193.01    Donald Holder      FL        2-3    200    49    24.5    50.0
**************************************************************************
30' C-Class
410148.01    Alice Church       SC        5-0    200    66    33.0    37.5
410024.01    Fulton Hines       SC        3-2    200    64    32.0    37.5
350570.01    Edwina Coons       FL        3-2    200    48    24.0    32.5
410091.01    Dorothy Sutton     SC        2-3    200    48    24.0    25.0
330119.01    Sonya Foster       TN        2-3    200    40    20.0    27.5
340114.01    Jan Collier        GA        0-5    200    41    20.5    25.0
**************************************************************************
30' D-Class
400163.01    Stephen Vernon     NC        5-1    120    30    25.0    35.0
410136.01    Josh Ammons        SC        4-2    120    29    24.1    40.0
400324.01    Justin Elliott     NC        2-4    120    13    10.8    15.0
410131.01    Chris Ammons       SC        1-5    120     8     6.6    15.0
**************************************************************************