Hill City Open  Sanct. #41-02-002
                       Lockhart  3-16-02

Cd#          Name                     W-L    SP     R      RA      HG
***********************************************************************
(Champ. Class)
410019.02    Tom Westbrook            5-0    250    141    56.4    72.5
410132.02    Terry Hudson             4-1    234    137    58.5    80.5
410129.02    Randy Hudson             2-3    246    117    47.6    61.1
410062.02    Jane Jordan      (30/W)  2-3    284    130    45.8    54.3
410083.02    Joe Carver               1-4    258    115    44.6    60.0
410012.02    Ronald Williams          1-4    238     88    37.0    47.8

(A-Class)
410001.02    Ron Taylor               6-0    240    102    42.5    47.5
410130.02    Toby Montgomery          4-2    240     71    29.5    35.0
410153.02    Dan Pritt                3-3    248     71    28.6    40.0
410027.02    Julius Hamilton          3-3    240     61    25.4    35.0
410091.02    Dorothy Sutton   (30/W)  3-3    248     34    13.7    22.5
410167.02    Neal McDade              2-4    240     68    28.3    32.5
410029.02    John Montgomery          0-6    240     34    14.2    17.5

(B-Class)
410130.02    John Bond                6-0    240     68    28.3    32.5
410180.02    Wayne Bass               5-1    240     51    21.3    25.0
410035.02    Bryan Queen              4-2    240     50    20.8    37.5
410014.02    Floyd Webster            3-3    240     33    13.8    22.5
410025.02    Alan Brown               2-4    240     33    13.8    20.0
410011.02    Mark Amburn              1-5    240     25    10.4    20.0
410120.02    Mike Myers               0-6    240      6     2.5     5.0