Windy Open  Sanct.#41-02-003
                  Clover  3-23-02

Cd#          Name                     W-L    SP     R      RA      HG
***********************************************************************
(Champ. Class)
410019.02    Tom Westbrook            5-1    334    219    65.5    87.5
410129.02    Randy Hudson             4-2    276    160    57.9    63.7
410081.02    Pee Wee Murr    (30/E)   4-2    336    173    51.5    61.1
410190.02    Bobby Stewart   (30/H)   3-3    282    136    48.2    58.6
410132.02    Terry Hudson             2-4    308    175    56.8    81.8
400026.02    Randy Joines    (NC)     2-4    328    161    49.1    57.5
400158.02    Johnny Carpenter(NC)     1-5    312    141    45.1    55.1

(A-Class)
410001.02    Ron Taylor               6-0    240     98    40.8    47.5
400139.02    Joey Lewis      (NC)     4-2    240     94    39.1    47.5
400455.02    Teddy Vernon    (NC)     4-2    240     78    32.5    40.0
410130.02    Toby Montgomery          3-3    240     63    26.2    32.5
410016.02    Charlie Williams         2-4    240     87    36.2    45.0
410003.02    Jamey Gordon             2-4    240     66    27.5    40.0
400334.02    Jimmy Andrews   (NC)     0-6    240     68    28.3    35.0

(B-Class)
410149.02    Ken Godfrey              4-1    208     66    31.7    43.7
410004.02    Keith Queen              3-2    208     88    42.3    52.5
410009.02    Jim Ramsey               3-2    200     63    31.5    47.5
410153.02    Dan Pritt                3-2    200     58    29.0    35.0
410093.02    Keith Moss               2-3    200     60    30.0    37.5
410167.02    Neal McDade              0-5    200     44    22.0    35.0

(C-Class)
410135.02    John Bond                5-0    200     78    39.0    50.0
400261.02    Ron Edge       (NC)      4-1    200     40    20.0    22.5
410152.02    Kenny Whitworth          3-2    200     42    21.0    32.5
410154.02    Michael McGee            2-3    200     36    18.0    22.5
410180.02    Wayne Bass               1-4    200     34    17.0    25.0
400357.02    George Muse    (NC)      0-5    200     28    14.0    20.0

(Doubles)
410136.02    Josh Ammons              4-1     92     31    33.7    50.0
410030.02    Mary Lynn Moss (30/W)    4-1     92     16    17.4    25.0

410035.02    Bryan Queen              4-1    100     25    25.0    43.7
410131.02    Chris Ammons   (30/B)    4-1    100     17    17.0    30.0

400163.02    Stephen Vernon (30/B/NC) 4-1    120     34    28.3    42.8
410033.02    Debbie Cook    (30/W)    4-1    120     11     9.1    14.2

410134.02    Mike Ammons              2-3    120     18    15.0    19.2
410036.02    Nancy Smith    (30/W)    2-3    120      8     6.7    22.2

410031.02    Jimmy Cook               1-4    128     17    13.3    20.0
400162.02    TJ Vernon      (30/B/NC) 1-4    128      1      .8     5.0

410170.02    Josh Jennings  (30/B)    0-5    108      9     8.3    12.5
410091.02    Dorothy Sutton (30/W)    0-5    108      2     1.8     8.3