Spring Open  Sanct.#41-02-004
                        York  3-30-02

Cd#        Name                       W-L    SP      R      RA      HG
(Champ. Class)
410019.02    Tom Westbrook            5-0    256    185    72.2    77.5
410081.02    Pee Wee Murr    (30/E)   3-2    242    147    60.7    71.0
410012.02    Ronald Williams          2-3    218    122    55.9    64.7
410002.02    Barbara Taylor  (30/W)   2-3    242    128    52.9    59.0
410062.02    Jane Jordan     (30/W)   2-3    262    135    51.5    55.7
410190.02    Bobby Stewart   (30/H)   1-4    260    140    53.8    62.9

(A-Class)
400026.02    Randy Joines    (NC)     5-0    200    109    54.5    62.5
400139.02    Joey Lewis      (NC)     3-2    200     98    49.0    62.5
410001.02    Ron Taylor               3-2    200     95    47.5    52.5
410083.02    Joe Carver               3-2    200     93    46.5    52.5
410016.02    Charlie Williams         1-4    200     83    41.5    45.0
410009.02    Jim Ramsey               0-5    200     62    31.0    42.5

(B-Class)
410135.02    John Bond                4-0    160     55    34.3    37.5
410153.02    Dan Pritt                2-2    160     44    27.5    37.5
410091.02    Dorothy Sutton  (30/W)   2-2    120     29    24.1    25.0
410027.02    Julius Hamilton          2-2    120     26    21.6    40.0
410149.02    Ken Godfrey              0-4     80     20    25.0    32.5

(C-Class)
410180.02    Wayne Bass               4-1    200     37    18.5    37.5
410039.02    Clarke Huggins           4-1    200     28    14.0    20.0
400357.02    George Muse     (NC)     3-2    200     35    17.5    27.5
410040.02    Chris Harris             2-3    200     22    11.0    15.0
410036.02    Nancy Smith     (30/W)   2-3    200     19     9.5    22.5
410042.02    Joey Phipps              0-5    200     14     7.0    17.5