Mule Shoe Open  Sanct.#41-02-006
                     Newberry  4-20-02

Cd#          Name                    W-L    SP     R      RA      HG
**********************************************************************
(Champ. Class)
410062.02    Jane Jordan    (30/W)   7-1    442    256    57.9    64.0
410129.02    Randy Hudson            5-2    354    228    64.4    87.5
410132.02    Terry Hudson            5-2    372    201    54.0    72.5
410083.02    Joe Carver              2-4    278    120    43.1    56.0
410012.02    Ronald Williams         2-4    306    131    42.8    50.0
410001.02    Ron Taylor              1-5    298    123    41.2    53.7
400455.02    Teddy Vernon   (NC)     1-5    302    124    41.0    45.4

(A-Class)

410082.02    Mike Quinn              5-1    240     82    34.1    45.0
400312.02    Leonard Jones   (NC)    4-2    240     87    36.2    45.0
410130.02    Toby Montgomery         4-2    240     87    36.2    40.0
410072.02    Wayne Harrison          4-2    240     75    31.2    40.0
410003.02    Keith Queen             3-3    240     79    32.9    37.5
410035.02    Bryan Queen             1-5    240     62    25.8    35.0
410096.02    Charlie Carver          0-6    240     51    21.2    30.0

(B-Class)
410134.02    Mike Ammons             6-1    210     42    20.0    30.0
410136.02    Josh Ammons    (30/B)   5-2    210     56    26.6    36.6
410091.02    Dorothy Sutton (30/W)   5-2    210     46    21.9    33.3
410154.02    Michael McGee           5-2    210     40    19.0    26.6
410180.02    Wayne Bass              3-4    210     50    23.8    40.0
410131.02    Chris Ammons   (30/B)   3-4    210     31    14.7    26.6
410044.02    John Mercer             1-6    210     21    10.0    13.3
410045.02    Kathy McGee    (30/W)   0-7    210     16     7.6    13.3