A.J. Nave Memorial  Sanct.#41-02-010
                   Clover  6-1-02

Cd#          Name                        W-L    SP     R      RA      HG
**************************************************************************
(Champ. Class)
410081.02    Pee Wee Murr    (30/E)      7-1    380    247    65.0    72.2
410019.02    Tom Westbrook               6-2    426    272    63.8    78.9
400106.02    NA Moore        (NC)        4-3    322    196    60.8    72.2
410012.02    Ronald Williams             4-3    388    226    58.2    67.1
410002.02    Barbara Taylor  (30/W)      3-4    340    182    53.5    65.6
400156.02    Dufay Pearson   (NC)        3-4    340    182    53.5    71.8
410129.02    Randy Hudson                2-5    390    238    61.0    71.4
410132.02    Terry Hudson                0-7    254     79    31.1    48.0

(A-Class)
400026.02    Randy Joines    (NC)        6-0    240    127    52.9    60.0
410130.02    Toby Montgomery             4-2    240    103    42.9    47.5
410135.02    John Bond                   3-3    240     98    40.8    57.5
410016.02    Charlie Williams            3-3    240     96    40.0    55.0
400334.02    Jimmy Andrews   (NC)        3-3    240     94    39.1    55.0
400155.02    Teddy Vernon    (NC)        2-4    240     98    40.8    55.0
410072.02    Wayne Harrison              0-6    240     73    30.4    40.0

(B-Class)
410009.02    Jim Ramsey                  6-0    240     91    37.9    45.0
400184.02    E.A. Bingam     (NC)        5-1    240     91    37.9    47.5
410004.02    Keith Queen                 3-3    244     87    35.6    45.4
410093.02    Keith Moss                  3-3    240     72    30.0    42.5
400100.02    Alvis Jackson   (NC)        2-4    244     77    31.5    43.1
410027.02    Julius Hamilton             2-4    240     67    27.9    37.5
400312.02    Leonard Jones   (NC)        0-6    240     47    19.5    27.5

(C-Class)
400114.02    Collen Pearson  (NC)        4-1    204     46    22.5    32.5
400163.02    Stephen Vernon  (NC/B)      3-2    200     65    32.5    45.0
410136.02    Josh Ammons     (30/B)      3-2    200     64    32.0    42.5
410091.02    Dorothy Sutton  (30/W)      2-3    200     58    29.0    40.0
400037.02    Charles Lamberth(NC)        2-3    200     44    22.0    32.5
410134.02    Mike Ammons                 1-4    204     42    20.5    30.0

(D-Class)
410131.02    Chris Ammons    (30/B)      4-2    240     55    22.9    27.5
410079.02    Bill Gibby                  4-2    240     27    11.2    22.5
410030.02    Mary Lynn Moss  (30/W)      3-3    240     44    18.3    27.5
410044.02    John Mercer                 3-3    240     42    17.5    27.5
410180.02    Wayne Bass                  3-3    240     39    16.2    22.5
400316.02    Angela Jones    (30/W)      3-3    240     27    11.2    17.5
410147.02    Seth Rainey     (30/B)      1-5    240     28    11.6    17.5