South Carolina State Doubles  Sanct.#41-02-011
                        Lockhart  6-8-02

Cd#          Name                    W-L    SP     R     RA      HG
*********************************************************************
(Champ. Class)
410019.02    Tom Westbrook           5-1    158    98    62.0    76.6
410083.02    Joe Carver              5-1    158    79    50.0    75.0

410081.02    Pee Wee Murr    (30/E)  4-2    160    80    50.0    56.2
410012.02    Ronald Williams         4-2    160    79    49.3    59.0

410129.02    Randy Hudson            3-3    164    88    53.6    65.3
410132.02    Terry Hudson            3-3    164    80    48.7    61.5

410001.02    Barbara Taylor  (30/W)  0-6    150    56    37.3    53.3
410062.02    Jane Jordan     (30/W)  0-6    150    77    51.3    59.0

(A-Class)
410190.02    Bobby Stewart   (30/H)  5-2    184    88    47.8    57.1
410091.02    Dorothy Sutton  (30/W)  5-2    184    46    25.0    38.4

410001.02    Ron Taylor              4-3    172    77    44.7    55.5
410009.02    Jim Ramsey              4-3    172    46    26.7    35.0

410016.02    Charlie Williams        2-4    158    57    36.0    50.0
410027.02    Julius Hamilton         2-4    158    47    29.7    38.4

(B-Class)
410148.02    Alice Church    (30/W)  5-2    134    50    37.3    50.0
410006.02    Warren Church           5-2    134    38    28.3    33.3

410135.02    John Bond               5-3    152    64    42.1    50.0
410180.02    Wayne Bass              5-3    152    28    18.4    43.7

410093.02    Keith Moss              4-3    144    37    25.6    34.6
410149.02    Ken Godfrey             4-3    144    45    31.2    45.0

410153.02    Dan Pritt               0-6    106    24    22.6    38.8
410035.02    Bryan Queen             0-6    106    19    17.9    28.5


(C-Class)
410003.02    Jamey Gordon            6-2    162    42    25.9    58.3
410015.02    Floyd Taylor            6-2    162    42    25.9    44.4

410134.02    Mike Ammons             4-3    138    36    26.0    37.5
410131.02    Chris Ammons    (30/B)  4-3    138    22    15.9    33.3

410136.02    Josh Ammons     (30/B)  4-3    134    40    29.8    50.0
410017.02    Scott Richmond          4-3    134    25    18.6    43.7

410011.02    Mark Amburn             0-6    134    8      5.9    12.5
410013.02    Anthony Fields          0-6    134    27    20.1    50.0

(D-Class)
410054.02    Marlene Godfrey  (30/W) 4-2    124    22    17.4    27.2
410036.02    Nancy Smith      (30/W) 4-2    124    16    12.9    20.0

410030.02    Mary Lynn Moss   (30/W) 3-3    142    13     9.1    18.1
410056.02    Ashley Jenkins          3-3    142    12     8.4    20.0

410014.02    Floyd Webster           2-4    130    16    12.3    28.5
410048.02    Barry Webster           2-4    130    16    12.3    28.5