Shady Shoes Open  Sanct.#41-02-012
                    Newberry  6-15-02

Cd#          Name                    W-L    SP     R     RA       HG
(Champ. Class)
410098.02    Dean Broome             6-0    264    183    69.3    82.1
410104.02    Jimmy Broome            4-2    292    185    63.3    70.6
410129.02    Randy Hudson            2-4    314    189    60.1    72.7
410132.02    Terry Hudson            0-6    230     94    40.8    52.2

(A-Class)
410083.02    Joe Carver              6-0    240    109    45.4    60.0
410027.02    Julius Hamilton         3-3    240     81    33.7    45.0
410135.02    John Bond               2-4    240     74    30.8    40.0
410072.02    Wayne Harrison          1-5    240     71    29.5    40.0

(B-Class)

410053.02    Cameron Burgess         5-1    240     76    31.6    37.5
410003.02    Jamey Gordon            4-2    240     64    26.6    35.0
410051.02    Randy Dunson            2-4    240     38    15.8    27.5
410136.02    Josh Ammons    (30/B)   1-5    240     55    22.9    30.0