Blue Devil Open  Sanct.#41-02-013
                     York  6-29-02

Cd#          Name                    W-L    SP     R      RA      HG
(40' Champ. Class)
410019.02    Tom Westbrook           5-0    224    172    76.9    83.3
410104.02    Jimmy Broome            3-2    248    156    62.9    72.9
410129.02    Randy Hudson            3-2    270    172    69.2    74.0
410098.02    Dean Broome             2-3    268    186    69.4    75.9
410083.02    Joe Carver              2-3    226    125    55.3    62.0
410001.02    Ron Taylor              0-5    184     77    41.8    47.0

(30' Champ. Class)
410062.02    Jane Jordan     (30/W)  5-1    280    165    58.9    66.6
410081.02    Pee Wee Murr    (30/E)  3-3    272    144    52.9    68.1
410190.02    Bobby Stewart   (30/E)  3-3    268    146    54.4    62.0
410002.02    Barbara Taylor  (30/W)  1-5    284    145    51.0    56.8

(A-Class)
410019.02    Charlie Williams        6-0    240    131    54.5    70.0
400155.02    Teddy Vernon    (NC)    5-1    240    131    54.5    67.5
410009.02    Jim Ramsey              3-3    202     59    29.2    50.0
410135.02    John Bond               2-4    202     83    41.0    47.5
410148.02    Alice Church    (30/W)  2-4    240     87    36.2    42.5
410004.02    Keith Queen             2-4    240     85    35.4    42.5
410027.02    Julius Hamilton         1-5    240     70    29.1    37.5

(B-Class)
400184.02    E.A. Bingham    (NC)    5-0    200     78    39.0    42.5
410167.02    Neal McDade             3-2    200     63    31.5    40.0
410003.02    Jamey Gordon            2-3    200     64    32.0    45.0
410053.02    Cameron Burgess         2-3    200     60    30.0    32.5
410006.02    Warren Church           2-3    200     51    25.5    30.0
410153.02    Dan Pritt               1-4    200     65    32.5    47.5

(C-Class)
400037.02    Charles Lamberth  (NC)  4-0    164     42    25.6    37.5
410035.02    Bryan Queen             3-1    160     44    27.5    32.5
410044.02    John Mercer             2-2    164     34    20.7    35.0
410051.02    Randy Dunson            1-3    160     25    15.6    25.0
410015.02    Floyd Taylor            0-4    160     26    16.2    20.0

(Jr. Class)
400163.02    Stephen Vernon    (NC)  4-0    160     63    39.3    42.5
400234.02    Joseph Capes      (NC)  3-1    160     18    10.8    20.0
400022.02    Brandon Morris    (NC)  2-2    160     20    12.0    17.5
410170.02    Josh Jennings           1-3    160     12     7.5    10.0
400162.02    TJ Vernon         (NC)  0-4    160      3     1.8     2.5