Cornfield Open  Sanct.#41-02-014
             Lockhart  7-6-02

Cd#          Name                     W-L    SP     R      RA      HG
(Champ. Class)
410062.02    Jane Jordan      (30/W)  4-0    162    109    67.3    70.6
410019.02    Tom Westbrook            3-1    222    153    68.9    75.0
410083.02    Joe Carver               2-2    128     58    45.3    50.0
410012.02    Ronald Williams          1-3    110     62    56.4    60.7
400156.02    Dufay Pearson    (NC)    0-4    176     89    50.6    54.8

(B-Class)
410072.02    Wayne Harrison           4-1    178     66    37.1    44.1
400184.02    E.A. Bingham     (NC)    4-1    192     71    36.9    40.0
410135.02    John Bond                3-2    166     74    44.6    62.5
410060.02    Mitch Brantley           2-3    182     60    33.0    39.4
410167.02    Neal McDade              2-3    158     46    29.1    46.7
410027.02    Julius Hamilton          0-5    176     51    29.0    39.5

(C-Class)

400037.02    Charles Lambeth   (NC)   4-1    162     53    32.7    41.2
410044.02    John Mercer              3-2    178     62    34.8    40.0
410055.02    William Blackwell (30/B) 3-2    182     49    26.9    42.5
410024.02    Fulton Hines      (30/E) 2-3    172     40    23.3    30.0
410035.02    Bryan Queen              2-3    134     31    23.1    45.5
410180.02    Wayne Bass               2-3    162     32    19.8    33.3