Mid Summer Open  Sanct.#41-02-017
                                   Clover  8-3-02

Cd#        Name                          W-L    SP     R      RA      HG
(Champ. Class)
400106.02    N.A. Moore       (NC)       4-1    212    144    67.9    79.4
410012.02    Ronald Williams             3-2    268    169    63.0    75.0
410190.02    Bobby Stewart    (30/E)     3-2    270    166    61.4    68.1
410129.02    Randy Hudson                3-2    262    158    60.3    65.2
410081.02    Pee Wee Murr     (30/E)     2-3    256    141    55.0    65.0
400155.02    Teddy Vernon     (NC)       0-5    212     79    49.0    57.5

(A-Class)
410083.02    Joe Carver                  5-0    200    95    47.5    60.0
410001.02    Ron Taylor                  4-1    200    99    49.5    57.5
400184.02    E.A. Bingham     (NC)       3-2    200    79    39.5    45.0
410009.02    Jim Ramsey                  1-4    200    67    33.5    45.0
400312.02    Leonard Jones    (NC)       1-4    200    58    29.0    35.0
400163.02    Stephen Vernon   (30/B)(NC) 1-4    200    47    23.5    32.5

(B-Class)
410055.02    William Blackwell           4-1    200    78    39.0    57.5
400037.02    Charles Lambeth  (NC)       4-1    200    76    38.0    42.5
410003.02    Jamey Gordon                3-2    200    72    36.0    47.5
400100.02    Alvis Jackson    (NC)       3-2    200    61    30.5    40.0
410091.02    Dorothy Sutton   (30/W)     1-4    200    53    26.5    40.0
410044.02    John Mercer                 1-4    200    42    21.0    30.0

(C-Class)
400???    Danny Lee           (NC)       4-0    160    27    16.8    22.5
400234.02    Joseph Capers    (30/B)(NC) 2-2    160    20    12.5    15.0
410118.02    Jackie Earle        (30/W)  0-4    160     8     5.0     7.0