41-02-019  SummerFun Open


Ch-30    Saturday, Aug 17 2002  5:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. William Hood                 66.85    0  350289   FL    10     1   449    349   0    520  67.12
 2. James Adcox                  73.87    0  350324   FL     9     2   432    336   0    492  68.29
 3. Bill Roop                    69.59    0  350225   FL     8     3   424    365   0    578  63.15
 4. Jane Jordan                  60.51    0  410062   SC     7     4   379    318   2    538  59.11
 5. Barbara Taylor               64.83    0  410002   SC     7     4   366    316   1    536  58.96
 6. Roy Trussel                  62.32    0  350468   FL     7     4   377    309   0    566  54.59
 7. William Murr                 62.10    0  410081   SC     6     5   341    279   0    518  53.86
 8. Bobby Stewart                61.69    0  410190   SC     4     7   325    282   0    514  54.86
 9. Debbie Burrows               63.72    0  350056   FL     3     8   299    245   0    514  47.67
10. Rivers Prewette              69.51    0  400032   NC     2     9   240    247   1    512  48.24
11. Donna Hyder                  47.45    0  330060   TN     2     9   223    172   0    464  37.07
12. Milton Vinson                63.65    0  340012   GA     1     4   170    177   0    308  57.47

Ch-40    Saturday, Aug 17 2002  5:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Ron Deckard                  71.61    0  350363   FL    10     2   472    423   1    600  70.50
 2. Tom Westbrook                75.09    0  410019   SC    10     3   497    447   0    660  67.73
 3. Dean Broome                  70.00    0  410098   SC     9     3   441    421   0    626  67.25
 4. Shannon Foster               76.71    0  330101   TN     8     3   398    431   0    602  71.59
 5. Randy Hudson                 67.39    0  410129   SC     7     4   412    368   0    572  64.34
 6. Jimmy Broome                 65.44    0  410104   SC     6     5   392    421   0    656  64.18
 7. NA Moore                     68.58    0  400106   NC     5     6   326    340   0    562  60.50
 8. Paul Stewart                 64.78    0  400001   NC     4     7   323    324   1    546  59.34
 9. Ronald Williams              59.90    0  410012   SC     4     7   289    302   0    548  55.11
10. Glenn Hoppes                 54.66    0  350263   IN     3     8   281    284   0    554  51.26
11. Robert Zumbahlen             50.81    0  350355   FL     2     9   249    215   0    478  44.98
12. Mitch Brantley               31.86    0  410060   SC     0    11   174    204   0    484  42.15

30' A-Class    Saturday, Aug 17 2002  1:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Donna Hyder                  47.45    0  330060   TN     5     1   191     95   0    240  39.58
 2. Regina Hawes                 42.87    0  350239   FL     4     2   184    101   2    240  42.08
 3. Aileen Godfrey               58.41    0  400190   NC     4     2   151     98   1    240  40.83
 4. Beverly Hittle               53.05    0  360217   OH     4     2   185     90   0    240  37.50
 5. Cal Calloway                 42.97    0  350224   FL     3     3   173    103   0    240  42.92
 6. Becky Elam                   57.82    0  210174   AK     0     0     0      0   0      0   0.00
 7. Joe Elam                     44.82    0  210173   AK     0     0     0      0   0      0   0.00

30' B-Class    Saturday, Aug 17 2002  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Alice Church                 36.39    0  410148   SC     7     0   221     99   0    280  35.36
 2. Jackie Green                 35.42    0  350253   FL     4     3   194     97   2    280  34.64
 3. Edwina Coons                 32.90    0  350570   FL     4     3   216     83   0    280  29.64
 4. Dorothy Sutton               34.20    0  410091   SC     4     3   187     80   1    284  28.17
 5. Clayton Coons                38.88    0  350173   FL     3     4   216     91   0    284  32.04
 6. Thelma Trent                 34.05    0  350145   FL     3     4   184     82   1    280  29.29
 7. Doyle Johnson                39.88    0  340161   GA     2     5   159     79   0    280  28.21
 8. Rita Dyer                    29.72    0  350370   FL     1     6   113     56   0    280  20.00

30' C-Class    Sunday, Aug 18 2002  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. William Blackwell            25.89    0  410055   SC     6     1   226    107   0    280  38.21
 2. Olbert Meade                 29.27    0  350390   FL     5     2   248     88   1    280  31.43
 3. Sonya Foster                 23.62    0  330119   TN     5     2   209     82   1    280  29.29
 4. Ellen Thorpe                 28.07    0  340137   GA     5     2   182     66   1    280  23.57
 5. Marlene Godfrey              17.74    0  410054   SC     3     4   159     61   1    280  21.79
 6. Josh Ammons                  31.69    0  410136   SC     3     4   145     52   0    280  18.57
 7. Christopher Ammons           19.48    0  410131   SC     1     6   101     43   0    280  15.36
 8. Jackie Earle                 17.50    0  410118   SC     0     7   115     39   0    280  13.93

30 D-Class    Sunday, Aug 18 2002  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Herbert Foster               16.94    0  330188   TN     8     0   244     84   0    240  35.00
 2. Angie Jones                  15.79    0  400316   NC     6     2   186     50   1    240  20.83
 3. Ralph Beers                  15.41    0  350595   FL     6     2   169     43   0    244  17.62
 4. Nancy Smith                   9.68    0  410036   SC     4     4   139     49   0    240  20.42
 5. Doreen Green                  4.50    0  350408   FL     4     4    94     20   1    244   8.20
 6. Barbara Coons                15.07    0  350166   FL     3     5    91     26   0    240  10.83
 7. Josh Jennings                15.76    0  410170   SC     2     6   114     32   0    240  13.33
 8. Mary lynn Moss               15.40    0  410030   SC     2     6   104     27   1    240  11.25
 9. Donna Coons                   8.71    0  350620   FL     1     7    67     11   0    240   4.58

40' A-Class    Saturday, Aug 17 2002  1:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Glenn Hoppes                 54.66    0  350263   IN     4     1   170    102   0    200  51.00
 2. Dufay Pearson                55.78    0  400156   NC     3     2   146     95   2    204  46.57
 3. Joe Carver                   51.32    0  410083   SC     3     2   152     92   0    200  46.00
 4. Robert Zumbahlen             50.81    0  350355   FL     3     2   121     89   0    200  44.50
 5. Randy Joines                 53.61    0  400026   NC     2     3   116     84   0    200  42.00
 6. Chris Jackson                52.90    0  410049   SC     0     5   126     71   0    204  34.80

40' B-Class    Saturday, Aug 17 2002  1:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. William Kidwell              48.94    0  400062   NC     6     1   215    125   0    280  44.64
 2. Buck Prewette                49.13    0  400031   NC     5     2   222    135   1    284  47.54
 3. Fuzzy (Don) Hittle           41.96    0  360216   OH     5     2   215    114   1    280  40.71
 4. Rusty Miller                 49.20    0     SC     5     2   189    114   1    284  40.14
 5. John Bond                    42.82    0  410135   SC     3     4   211    110   1    280  39.29
 6. Ronnie Joines                46.11    0  400152   NC     3     4   217    110   0    280  39.29
 7. Frank Harris                 43.29    0  340120   GA     1     6   169     84   0    280  30.00
 8. T.K. Gibson                  50.72    0  210022   AR     0     0     0      0   0      0   0.00

40' C-Class    Sunday, Aug 18 2002  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Jimmy Andrews                41.16    0  400334   NC     4     2   177    101   1    240  42.08
 2. Mike Quinn                   38.48    0  410082   SC     4     2   135     86   1    240  35.83
 3. Toby Montgomery              41.63    0  410130   SC     4     2   176     74   1    240  30.83
 4. Ray Tawney                   39.86    0  340136   GA     3     3   173     95   1    240  39.58
 5. Keith Queen                  39.57    0  410004   SC     3     3   156     85   0    240  35.42
 6. Jim Ramsey                   39.73    0  410009   SC     3     3   157     83   2    240  34.58
 7. Johnny Carpenter             41.33    0  400158   NC     0     0     0      0   0      0   0.00

40' D-Class    Saturday, Aug 17 2002  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Howard Keuhn                 35.77    0  340033   GA     6     1   227     95   0    284  33.45
 2. Fred Nilsson                 36.91    0  400006   NC     5     2   183     90   0    284  31.69
 3. Howard Hawes                 36.71    0  350258   FL     5     2   175     71   1    280  25.36
 4. Cecil Cutshall               37.21    0  330099   TN     4     3   161     75   0    288  26.04
 5. Bud Jennings                 35.75    0  330159   TN     3     4   169     84   0    280  30.00
 6. Wayne Harrison               37.02    0  410072   SC     3     4   161     74   1    280  26.43
 7. Eric Ray                     36.98    0  350337   FL     2     5   145     67   0    280  23.93
 8. Forest Howell                36.77    0  350060   FL     0     0     0      0   0      0   0.00

40' E-Class    Saturday, Aug 17 2002  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Don Burrows                  35.41    0  350422   FL     6     1   202     88   0    280  31.43
 2. Jamey Gordon                 34.83    0  410003   SC     5     2   147     90   0    280  32.14
 3. Malcolm Isbell               35.31    0  350197   FL     4     3   204     95   1    280  33.93
 4. Ronnie Willis                35.15    0  400188   NC     4     3   169     93   0    280  33.21
 5. Rick Scherr                  35.04    0  400005   NC     4     3   167     90   0    280  32.14
 6. Leonard Jones                35.58    0  400312   NC     3     4   151     95   0    280  33.93
 7. Jim Haley                    35.63    0  340020   GA     2     5   134     81   0    280  28.93
 8. Alvis Jackson                33.95    0  400100   NC     0     0     0      0   0      0   0.00

40' F-Class    Saturday, Aug 17 2002  8:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Charlie Thornsburg           32.72    0  350386   FL     6     1   215     80   0    280  28.57
 2. Mitch Brantley               31.86    0  410060   SC     5     2   219    107   0    280  38.21
 3. Dan Pritt                    32.16    0  410153   SC     5     2   233    105   1    280  37.50
 4. Keith Moss                   32.63    0  410093   SC     5     2   196     82   1    280  29.29
 5. Teddy Manring                33.17    0  400204   NC     3     4   148     73   0    280  26.07
 6. Julius Hamilton              32.50    0  410027   SC     2     5   135     69   0    280  24.64
 7. Carl Hyder                   32.53    0  330073   TN     1     6   173     72   1    280  25.71
 8. George Rayburn               32.86    0  350184   FL     1     6   134     65   0    280  23.21

40' G-Class    Saturday, Aug 17 2002  4:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Don Hutchins                 30.97    0  340058   GA     5     0   163     62   0    200  31.00
 2. Henry Nease                  30.23    0  330142   TN     4     1   149     56   0    200  28.00
 3. Kenney Godfrey               32.35    0  410149   SC     3     2   131     55   0    200  27.50
 4. Cletus Keys                  30.13    0  330126   TN     2     3   131     43   0    200  21.50
 5. Richard Harvey               31.33    0  350053   FL     1     4    83     33   0    200  16.50
 6. Neal McDade                  31.54    0  410167   SC     0     5    87     35   0    200  17.50

40' H-Class    Saturday, Aug 17 2002  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Warren Church                27.52    0  410006   SC     6     1   196     74   0    280  26.43
 2. Bryan Queen                  27.34    0  410035   SC     4     3   192     73   0    280  26.07
 3. Boyd Stonerock               26.47    0  300075   MI     4     3   171     46   1    280  16.43
 4. Ron Bunch                    27.91    0  340098   GA     3     4   201     72   2    280  25.71
 5. Tom Carter                   24.88    0  340154   GA     3     4   186     64   2    280  22.86
 6. Bill Kiser                   27.50    0  340001   GA     3     4   160     64   1    280  22.86
 7. Mike Ammons                  25.46    0  410134   SC     3     4   167     60   1    280  21.43
 8. Earl Waggy                   25.73    0  380105   VA     2     5   127     59   0    280  21.07

40' I-Class    Sunday, Aug 18 2002  1:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Gus Green                    23.29    0  350252   FL     6     1   204     66   1    284  23.24
 2. Jim Dunn                     23.60    0  400328   NC     6     1   187     60   0    280  21.43
 3. John Mercer                  24.36    0  410044   SC     4     3   162     48   0    280  17.14
 4. Wayne Bass                   23.49    0  410180   SC     4     3   148     47   1    280  16.79
 5. Randy Dunson                 15.00    0  410051   SC     3     4   169     58   1    284  20.42
 6. Buddy Ayers                  19.05    0  340130   GA     3     4   178     51   0    280  18.21
 7. Dane Clark                   15.10    0  340089   GA     2     5   164     48   0    280  17.14
 8. Gary Woods                   20.80    0  210055   AK     0     0     0      0   0      0   0.00

40' J-Class    Sunday, Aug 18 2002  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Lawton Rogers                12.40    0  410007   SC     6     1   229     65   0    280  23.21
 2. Clarke Huggins               14.00    0  410039   SC     6     1   177     55   1    280  19.64
 3. Josh McDaniels               10.00    0  410061   SC     5     2   176     43   0    280  15.36
 4. Robby Taylor                 13.37    0  410052   SC     4     3   146     41   0    280  14.64
 5. Chris Harris                 11.00    0  410040   SC     4     3   132     35   1    280  12.50
 6. Anthony Fields               12.50    0  410013   SC     2     5    96     23   0    280   8.21
 7. Joey Phipps                   7.00    0  410042   SC     1     6    80     19   0    280   6.79
 8. Ashley Jenkins               12.08    0  410056   SC     0     0     0      0   0      0   0.00