Autumn Open  Sanct.#41-02-023
                         Clover  10-5-02

Cd#        Name                      W-L    SP     R      RA      HG
(Champ. Class)
410129.02    Randy Hudson            4-1    244    166    68.0    73.6
410019.02    Tom Westbrook           4-1    244    168    68.8    77.4
400001.02    Paul Stewart     (NC)   3-2    296    191    64.5    70.9
410012.02    Ronald Williams         3-2    294    182    61.9    71.7
410001.02    Ron Taylor              1-4    204     97    47.5    54.3
400155.02    Teddy Vernon     (NC)   0-5    238    107    44.9    53.0

(A-Class)
400163.02    Stephen Vernon    (NC)  4-1    200     87    43.5    52.5
400037.02    Charles Lambeth   (NC)  3-2    200     62    31.0    40.0
410003.02    Keith Queen             3-2    200     56    28.0    32.5
410060.02    Mitch Brantley          2-3    200     61    30.5    40.0
400334.02    Jimmy Andrews     (NC)  2-3    200     54    27.0    32.5
400312.02    Leonard Jones     (NC)  1-4    200     51    25.5    30.0

(B-Class)
410197.02    Rick Hargett            5-0    200     60    30.0    40.0
410091.02    Dorothy Sutton   (30/W) 3-2    200     53    26.5    37.5
400118.02    Danny Lee        (NC)   3-2    200     39    19.5    30.0
410196.02    Mary Hargett     (30/G) 2-3    200     46    23.0    37.5
410044.02    John Mercer             2-3    200     44    22.0    30.0
400165.02    Doc Blankenship  (NC)   0-5    200     17     8.5    15.0

(C-Class)
400219.02    Scott Pruitt     (NC)   4-0    160     44    27.5    32.5
410198.02    Ray Womble              3-1    160     28    17.5    20.0
400232.02    Patrick Greene   (NC)   2-2    160     16    10.0    12.5
400234.02    Joseph Capes     (NC)   1-3    160     10     6.2     7.5
410068.02    Jerry Turner            0-4    160     14     8.7    15.0