41-03-004  Windy Open


Championship Class    Saturday, Mar 22 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Tom Westbrook                69.41    0  410019   SC     5     2   249    344   0.50    492  69.92
 2. Paul Stewart                 70.91    0  400001   NC     4     3   246    286   1.83-   414  69.08
 3. Jane Jordan                  59.86    0  410062   SC     3     3   203    213   8.40    312  68.27
 4. William Murr                 65.92    0  410081   SC     1     5   158    200   4.58-   326  61.35

A Class    Saturday, Mar 22 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Charles Lambeth              36.83    0  400037   NC     4     2   145     72   6.83-   240  30.00
 2. Charlie Williams             49.58    0  410016   SC     3     3   210     96   9.58-   240  40.00
 3. Dan Pritt                    36.50    0  410153   SC     3     3   169     77   4.42-   240  32.08
 4. Keith Queen                  37.29    0  410004   SC     3     3   142     73   6.88-   240  30.42
 5. Jimmy Andrews                45.26    0  400334   NC     3     3   141     72  15.26-   240  30.00
 6. Leonard Jones                35.00    0  400312   NC     3     3   160     69   6.25-   240  28.75
 7. E.A. Bingham                 43.47    0  400184   NC     2     4   139     68  15.14-   240  28.33

B  Class    Saturday, Mar 22 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Kenney Godfrey               32.35    0  410149   SC     4     2   182     78   0.15    240  32.50
 2. Angie Jones                  22.20    0  400316   NC     4     2   129     47   0.83    204  23.04
 3. Dorothy Sutton               32.11    0  410091   SC     4     2   157     45  13.36-   240  18.75
 4. Keith Moss                   30.93    0  410093   SC     3     3   154     61   5.52-   240  25.42
 5. Danny Lee                    18.67    0  400118   NC     2     4    94     32   0.37    168  19.05
 6. David Rainey                 27.50    0  410010   SC     2     4    90     39  11.25-   240  16.25
 7. Mary lynn Moss               18.80    0  410030   SC     2     4    84     31   3.61-   204  15.20

C Class    Saturday, Mar 22 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Michael McGee                17.81    0  410154   SC     5     1   170     52   3.85    240  21.67
 2. Jackie Earle                 13.50    0  410118   SC     5     1   153     45   5.25    240  18.75
 3. Asa Myers                    12.00    0  410037   SC     3     3   117     24   2.33-   248   9.68
 4. Butch McCarley               15.00    0  410028   SC     3     3    97     17   8.15-   248   6.85
 5. Joseph Capes                 14.55    0  400234   NC     2     4    98     26   3.72-   240  10.83
 6. Ashley Jenkins               12.05    0  410056   SC     1     4    73     21   1.55-   200  10.50
 7. Josh McDaniels               12.29    0  410061   SC     1     4    61     15   4.79-   200   7.50

D Class    Saturday, Mar 22 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Justin McDaniels              6.00    0  410066   SC     5     0   101     24   6.00    200  12.00
 2. Seth Rainey                  11.55    0  410147   SC     3     2    97     27   1.95    200  13.50
 3. Doc Blankenship              11.66    0  400165   NC     3     2   120     25   0.84    200  12.50
 4. Jerry Turner                  7.92    0  410068   SC     2     3    78     17   0.58    200   8.50
 5. Mike Myers                    6.56    0  410120   SC     1     4    68     12   0.56-   200   6.00
 6. Kenny Downey                  7.14    0  400083   NC     1     4    66     12   1.14-   200   6.00