41-03-005  Spring Open


Ch-Class    Saturday, Mar 29 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Tom Westbrook                69.83    0  410019   SC     6     1   276    243   2.92    334  72.75
 2. William Murr                 66.36    0  410081   SC     6     1   280    221   8.51-   382  57.85
 3. Paul Stewart                 70.87    0  400001   NC     5     2   274    215   6.89-   336  63.99
 4. Jane Jordan                  62.87    0  410062   SC     4     3   256    239   0.31-   382  62.57
 5. Ronald Williams              64.83    0  410012   SC     2     5   221    197  10.71-   364  54.12
 6. Bobby Stewart                62.09    0  410190   SC     2     5   172    150  11.07-   294  51.02
 7. Dufay Pearson                57.34    0  400156   NC     2     5   203    168   8.22-   342  49.12
 8. Ron Taylor                   50.00    0  410001   SC     1     6   138    114  11.23-   294  38.78

A-Class    Saturday, Mar 29 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Charlie Williams             49.58    0  410016   SC     6     1   242    132   2.44-   280  47.14
 2. Alice Church                 39.16    0  410148   SC     6     1   232    124   5.12    280  44.29
 3. George Hunington             42.00    0  290188   IL     6     1   204    104   4.86-   280  37.14
 4. Jim Ramsey                   39.72    0  410009   SC     3     4   158     89   7.94-   280  31.79
 5. E.A. Bingham                 43.47    0  400184   NC     2     5   190     98   8.47-   280  35.00
 6. Jimmy Andrews                45.26    0  400334   NC     2     5   168     91  12.76-   280  32.50
 7. Mitch Brantley               41.02    0  410060   SC     2     5   162     86  10.31-   280  30.71
 8. Keith Queen                  37.29    0  410004   SC     1     6   137     84   7.29-   280  30.00

B-Class    Saturday, Mar 29 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Leonard Jones                35.00    0  400312   NC     4     3   180     93   1.79-   280  33.21
 2. Charles Lambeth              34.85    0  400037   NC     4     3   176     89   3.07-   280  31.79
 3. Ronnie Willis                35.50    0  400188   NC     4     3   188     87   4.43-   280  31.07
 4. Dan Pritt                    36.50    0  410153   SC     4     3   181     83   6.86-   280  29.64
 5. Dorothy Sutton               32.11    0  410091   SC     4     3   171     78   4.26-   280  27.86
 6. Collen Pearson               30.33    0  400114   NC     3     4   176     88   1.09    280  31.43
 7. Warren Church                29.79    0  410006   SC     3     4   142     75   3.01-   280  26.79
 8. Julius Hamilton              35.74    0  410027   SC     2     5   174     83   6.10-   280  29.64

C-Class    Saturday, Mar 29 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Angie Jones                  22.66    0  400316   NC     6     0   180     58   1.50    240  24.17
 2. Floyd Taylor                 23.52    0  410015   SC     5     1   184     71   6.06    240  29.58
 3. Danny Lee                    20.33    0  400118   NC     4     2   155     51   0.92    240  21.25
 4. Barry Webster                23.40    0  410048   SC     2     4   114     39   7.15-   240  16.25
 5. Doc Blankenship              13.00    0  400165   NC     2     4    96     26   2.17-   240  10.83
 6. Jackie Earle                 15.78    0  410118   SC     1     5    93     34   1.62-   240  14.17
 7. Robby Taylor                 16.49    0  410052   SC     1     5    86     31   3.58-   240  12.92

D-Class    Saturday, Mar 29 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Floyd Webster                12.00    0  410014   SC     5     1   167     50   8.83    240  20.83
 2. Johnny Campbell              12.93    0  410084   SC     4     2   151     47   6.65    240  19.58
 3. Kenny Downey                  6.37    0  400083   NC     4     2   117     27   4.88    240  11.25
 4. Josh McDaniels               11.66    0  410061   SC     3     3   101     29   0.42    240  12.08
 5. Joseph Capes                 14.55    0  400234   NC     2     4    96     29   2.47-   240  12.08
 6. Jerry Turner                  8.47    0  410068   SC     2     4    88     20   0.14-   240   8.33
 7. Bobby Carnes                 12.50    0  400049   NC     1     5    69     13   7.09-   240   5.42