41-03-011  AJ Nave Memorial


Ch-Class    Saturday, May 31 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Tom Westbrook                72.52    0  410019   SC     5     0   211    187   6.68-   284  65.85
 2. Jane Jordan                  67.07    0  410062   SC     4     1   201    189   0.43    280  67.50
 3. Paul Stewart                 72.59    0  400001   NC     3     2   176    154   7.89-   238  64.71
 4. Ronald Williams              60.21    0  410012   SC     1     4   150    136   5.38-   248  54.84
 5. Bobby Stewart                62.09    0  410190   SC     1     4   112    115  15.35-   246  46.75
 6. William Murr                 62.98    0  410081   SC     1     4   149    117  21.20-   280  41.79

A-Class    Saturday, May 31 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Stephen Vernon               47.61    0  400163   NC     5     0   156     84   5.61-   200  42.00
 2. E.A. Bingham                 43.89    0  400184   NC     4     1   153     78   4.89-   200  39.00
 3. Charlie Williams             50.13    0  410016   SC     2     3   146     83   8.63-   200  41.50
 4. Dufay Pearson                57.26    0  400156   NC     2     3   134     76  19.26-   200  38.00
 5. Ron Taylor                   46.89    0  410001   SC     2     3   123     68  12.89-   200  34.00
 6. Jim Ramsey                   43.42    0  410009   SC     0     5   101     62  12.42-   200  31.00

B-Class    Saturday, May 31 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Leonard Jones                36.66    0  400312   NC     3     2   137     71   1.16-   200  35.50
 2. Toby Montgomery              39.56    0  410130   SC     3     2   166     71   4.06-   200  35.50
 3. Dorothy Sutton               32.67    0  410091   SC     3     2   137     57   4.17-   200  28.50
 4. Jimmy Andrews                41.88    0  400334   NC     2     3   151     77   3.38-   200  38.50
 5. Charles Lambeth              37.50    0  400037   NC     2     3   110     59   8.00-   200  29.50
 6. Julius Hamilton              35.74    0  410027   SC     2     3   119     47  12.24-   200  23.50

C-Class    Saturday, May 31 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Johnny Campbell              20.14    0  410084   SC     5     0   171     55   7.36    200  27.50
 2. Mitch Brantley               31.31    0  410060   SC     3     2   146     45   8.81-   200  22.50
 3. Jeff Queen                   22.08    0  410074   SC     3     2   108     35   4.58-   200  17.50
 4. Danny Lee                    21.87    0  400118   NC     2     3   107     27   8.37-   200  13.50
 5. Joseph Capes                 22.50    0  400234   NC     1     4    97     37   4.00-   200  18.50
 6. Ray Womble                   18.38    0  410198   SC     1     4    90     25   5.88-   200  12.50

D-Class    Saturday, May 31 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. Al Deese                     12.00    0  400293   NC     3     1    91     23   2.37    160  14.38
 2. Michael Thomas               16.00    0     SC     2     2    76     25   0.38-   160  15.63
 3. Jerry Turner                 11.61    0  410068   SC     2     2    77     20   0.58    164  12.20
 4. Kenny Downey                 10.14    0  400083   NC     2     2    76     17   0.22    164  10.37
 5. Jp Reeves                     5.00    0  410058   SC     1     3    51      6   1.25-   160   3.75