Cornfield Open  Sanct.#41-03-014
             Lockhart  6-28-03

Cd#         Name                     W-L    SP     R      RA      HG
(Champ. Class)
410019.3    Tom Westbrook            2-0     98     73    74.5    75.0
410062.3    Jane Jordan      (30/W)  2-1    156    104    66.7    72.9
410012.3    Ronald Williams          1-1     82     44    53.7    58.3
410190.3    Bobby Stewart    (30/E)  1-2    148     89    60.1    78.6
410132.3    Terry Hudson             0-2    104     67    64.4    69.6

(A-Class)
410130.3    Toby Montgomery          2-0     80     35    43.8    47.5
410060.3    Mitch Brantley           2-0     80     22    27.5    32.5
410024.3    Fulton Hines     (30/E)  2-1    120     34    28.3    32.5
410035.3    Bryan Queen              0-2     80     17    21.3    22.5
410071.3    Michael Thomas           0-3    120     17    14.2    17.5

(B-Class)
410084.3    Johnny Campbell          4-0    160     33    20.6    25.0
410107.3    Russell Allen            2-2    160     27    16.9    27.5
410074.3    Jeff Queen               2-2    160     18    11.3    12.5
410075.3    Tim Jackson              0-4    160     23    14.4    17.5