41-03-016  Tiffany Open


Ch-Class    Saturday, Jul 12 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Tom Westbrook                71.23    0  410019   SC     6     0   241    181   0    254  71.26
 2. Paul Stewart                 72.86    0  400001   NC     4     2   213    165   0    266  62.03
 3. Ronald Williams              61.79    0  410012   SC     3     3   213    190   1    316  60.13
 4. William Murr                 62.98    0  410081   SC     3     3   194    176   1    314  56.05
 5. Terry Hudson                 64.84    0  410132   SC     3     3   176    130   1    318  40.88
 6. Dufay Pearson                53.87    0  400156   NC     2     4   168    134   0    266  50.38
 7. Chris Jackson                51.03    0  410049   SC     0     6   138    136   0    282  48.23

A-Class    Saturday, Jul 12 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Charlie Williams             49.11    0  410016   SC     4     2   190    102   1    240  42.50
 2. Terry Sherrell               37.00    0  400147   NC     4     2   177     79   0    240  32.92
 3. E.A. Bingham                 45.13    0  400184   NC     3     3   177     90   2    240  37.50
 4. Jimmy Andrews                41.88    0  400334   NC     3     3   171     83   2    240  34.58
 5. Toby Montgomery              37.75    0  410130   SC     3     3   137     79   1    240  32.92
 6. Charles Lambeth              40.78    0  400037   NC     3     3   133     73   1    240  30.42
 7. Leonard Jones                38.07    0  400312   NC     1     5   137     74   0    240  30.83

B-Class    Saturday, Jul 12 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Larry Inman                  34.50    0  410165   SC     5     1   192     94   0    240  39.17
 2. David Winkler                34.00    0  400010   NC     4     2   171     84   0    240  35.00
 3. Rusty Miller                 35.84    0  410200   SC     3     3   164     95   0    240  39.58
 4. Collen Pearson               30.97    0  400114   NC     3     3   154     83   2    240  34.58
 5. Fred Nilsson                 34.58    0  400006   NC     3     3   144     70   1    240  29.17
 6. Mitch Brantley               31.40    0  410060   SC     2     4   118     62   0    240  25.83
 7. Dorothy Sutton               32.36    0  410091   SC     1     5   143     68   0    240  28.33

C-Class    Saturday, Jul 12 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Robert Koontz                26.00    0  410112   SC     5     1   310    107   0    240  44.58
 2. Russell Allen                20.27    0  410107   SC     4     2   174     58   1    240  24.17
 3. Floyd Taylor                 23.16    0  410015   SC     4     2   130     43   1    240  17.92
 4. Jackie Earle                 20.67    0  410118   SC     4     2   129     42   1    240  17.50
 5. Rick Scherr                  30.62    0  400005   NC     3     3   130     33   0    240  13.75
 6. Angie Jones                  25.82    0  400316   NC     1     5   126     36   0    240  15.00
 7. Joseph Capes                 22.50    0  400234   NC     0     6    84     24   0    240  10.00

D-Class    Saturday, Jul 12 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Jeff Queen                   21.02    0  410074   SC     4     0   138     53   0    160  33.13
 2. Al Deese                     19.46    0  400293   NC     2     2   101     38   1    160  23.75
 3. Danny Lee                    21.87    0  400118   NC     2     2    98     37   1    160  23.13
 4. Ray Womble                   20.04    0  410198   SC     2     2    89     35   1    160  21.88
 5. Robby Taylor                 17.00    0  410052   SC     0     4    59     31   0    160  19.38

E-Class    Saturday, Jul 12 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. David Rainey                 16.25    0  410010   SC     4     0   140     43   0    160  26.88
 2. Seth Rainey                  12.50    0  410147   SC     3     1    69     18   0    160  11.25
 3. Doc Blankenship              14.53    0  400165   NC     1     3    78     21   1    160  13.13
 4. Jerry Turner                 12.11    0  410068   SC     1     3    49     18   1    160  11.25
 5. Kenny Downey                 10.40    0  400083   NC     1     3    68     16   1    160  10.00