41-03-017  Summer Open


Ch    Saturday, Jul 19 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Tom Westbrook                72.06    0  410019   SC     6     0   245    315   0    384  82.03
 2. Randy Hudson                 72.14    0  410129   SC     4     2   218    305   0    402  75.87
 3. William Murr                 62.98    0  410081   SC     2     4   145    238   0    354  67.23
 4. Terry Hudson                 64.84    0  410132   SC     0     6   173    271   0    404  67.08

A-Class    Saturday, Jul 19 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. E.A. Bingham                 45.13    0  400184   NC     5     0   188     94   0    200  47.00
 2. Toby Montgomery              37.50    0  410130   SC     4     1   138     72   0    200  36.00
 3. Larry Inman                  36.81    0  410165   SC     3     2   154     75   0    200  37.50
 4. Dorothy Sutton               32.36    0  410091   SC     2     3   111     62   0    200  31.00
 5. Bryan Queen                  31.66    0  410035   SC     1     4    85     48   0    200  24.00
 6. Charles Lambeth              38.33    0  400037   NC     0     5    93     61   0    200  30.50

B-Class    Saturday, Jul 19 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Fulton Hines                 28.33    0  410024   SC     5     0   193     72   0    200  36.00
 2. Mitch Brantley               31.40    0  410060   SC     3     2   131     50   1    200  25.00
 3. Jeff Queen                   25.15    0  410074   SC     3     2   120     50   1    200  25.00
 4. Jackie Earle                 20.67    0  410118   SC     3     2   108     43   1    200  21.50
 5. Floyd Taylor                 23.23    0  410015   SC     1     4   111     43   0    200  21.50
 6. Johnny Campbell              25.41    0  410084   SC     0     5    89     38   0    200  19.00

C-Class    Saturday, Jul 19 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Michael Thomas               16.90    0  410071   SC     4     1   143     46   1    200  23.00
 2. Gary Bingham                  0.00    0  400047   NC     4     1   144     46   0    200  23.00
 3. Robby Taylor                 17.81    0  410052   SC     3     2   114     37   0    200  18.50
 4. Doc Blankenship              15.00    0  400165   NC     3     2   135     29   1    200  14.50
 5. Jerry Turner                 12.23    0  410068   SC     1     4    66     25   0    200  12.50
 6. Bryan Doerner                 5.50    0  410165   SC     0     5    63     16   0    200   8.00