41-03-021  SummerFun Open


30' Championship    Saturday, Aug 23 2003  5:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Rivers Prewette              74.65    0  400032   NC    10     1   451    321   0    446  71.97
 2. Howard Harrison              74.92    0  310316   IN     9     2   433    284   0    408  69.61
 3. Rosalie Judy                 71.37    0  370100   WV     9     2   440    316   1    486  65.02
 4. Adalene Foster               53.67    0  330046   TN     9     2   400    295   2    482  61.20
 5. Jane Jordan                  67.96    0  410062   SC     8     3   390    318   0    486  65.43
 6. Debbie Burrows               56.77    0  350056   FL     6     5   260    210   0    436  48.17
 7. Jim Harris                   61.75    0  260001   AL     5     6   320    253   0    452  55.97
 8. Milton Vinson                63.03    0  340012   GA     3     3   185    146   1    282  51.77
 9. Josh Ammons                  21.18    0  410136   SC     3     8   215    111   0    362  30.66
10. Bill Roop                    62.02    0  350225   FL     1     4    91     78   0    236  33.05
11. James Adcox                  69.33    0  350324   FL     0     0     0      0   0      0   0.00
12. PACER                         0.00    0                  0     0     0      0   0      0   0.00

40' Championship    Saturday, Aug 23 2003  5:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Dean Broome                  70.28    0  410098   SC    11     1   483    481   0    642  74.92
 2. Shannon Foster               78.31    0  330101   TN    10     2   467    497   0    652  76.23
 3. Ron Deckard                  73.66    0  350363   FL     9     2   421    387   0    548  70.62
 4. Randy Hudson                 74.16    0  410129   SC     7     4   350    409   2    590  69.32
 5. Tom Westbrook                76.93    0  410019   SC     7     4   363    392   1    568  69.01
 6. Paul Stewart                 72.86    0  400001   NC     7     4   382    360   0    556  64.75
 7. Jimmy Broome                 64.43    0  410104   SC     6     5   381    354   0    538  65.80
 8. Chris Jackson                51.05    0  410049   SC     3     8   275    305   1    522  58.43
 9. Ronald Williams              62.07    0  410012   SC     3     8   232    237   0    456  51.97
10. Terry Hudson                 66.70    0  410132   SC     2     9   256    291   1    518  56.18
11. Richard Evans                58.65    0  330078   TN     2     9   236    236   0    472  50.00
12. David Kell                   51.76    0  330077   TN     0    11   198    206   0    450  45.78

30' A-Class    Saturday, Aug 23 2003  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Adalene Foster               53.67    0  330046   TN     6     0   261    144   2    240  60.00
 2. Stephen Vernon               50.28    0  400163   NC     4     2   197    126   0    240  52.50
 3. Beverly Hittle               47.37    0  360217   OH     3     3   116     94   1    240  39.17
 4. Jackie Green                 47.69    0  350253   FL     3     3   141     81   1    240  33.75
 5. Donna Hyder                  47.33    0  330060   TN     3     3   152     78   1    240  32.50
 6. Alice Church                 42.00    0  410148   SC     2     4   122     84   0    240  35.00
 7. Charles Bennett              43.52    0  350546   FL     0     0     0      0   0      0   0.00

30' B-Class    Saturday, Aug 23 2003  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Dorothy Sutton               32.36    0  410091   SC     5     1   147     82   0    240  34.17
 2. Regina Hawes                 40.80    0  350239   FL     4     2   210     95   0    240  39.58
 3. Ralph Beers                  34.88    0  350595   FL     3     3   152     71   1    240  29.58
 4. Clayton Coons                34.50    0  350173   FL     3     3   154     64   0    240  26.67
 5. Sharon Long                  38.43    0  350058   FL     3     3   152     61   2    240  25.42
 6. Ellen Tharpe                 35.02    0  350217   FL     2     4   121     65   0    240  27.08
 7. Fulton Hines                 36.12    0  410024   SC     1     3   105     48   0    160  30.00

30' C-Class    Friday, Aug 22 2003  6:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Sonya Foster                 32.17    0  330119   TN     5     0   164     61   0    200  30.50
 2. Angie Jones                  27.60    0  400316   NC     3     2   165     70   0    200  35.00
 3. Olbert Meade                 32.11    0  350390   FL     3     2   144     57   1    200  28.50
 4. Doyle Johnson                31.70    0  340161   GA     2     3   145     57   0    200  28.50
 5. Teresa Huff                  32.33    0  260095   AL     1     4    91     39   1    200  19.50
 6. Rita Dyer                    26.70    0  350370   FL     1     4    77     35   0    200  17.50

30' D-Class    Saturday, Aug 23 2003  1:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Edwina Coons                 24.10    0  350570   FL     5     0   180     62   0    200  31.00
 2. Lawton Rogers                25.62    0  410007   SC     3     2   129     56   0    200  28.00
 3. Annette Ford                 22.41    0  330036   TN     2     3   112     48   1    200  24.00
 4. Jackie Earle                 21.29    0  410118   SC     2     3   118     41   1    200  20.50
 5. Mary lynn Moss               21.60    0  410030   SC     2     3    95     38   1    200  19.00
 6. Nancy Smith                  20.41    0  410036   SC     1     4    73     27   0    200  13.50

30' E-Class    Friday, Aug 22 2003  6:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Josh Ammons                  20.18    0  410136   SC     5     0   195     61   0    200  30.50
 2. Betty Smith                  20.11    0  360227   OH     4     1   131     47   0    200  23.50
 3. Barbara Coons                14.72    0  350166   FL     2     3    87     27   1    200  13.50
 4. Christopher Ammons           14.79    0  410131   SC     2     3    75     26   0    200  13.00
 5. Mabel Adcox                  18.25    0  350170   FL     2     3    50     10   1    200   5.00
 6. Bette Ballard                15.60    0  350048   FL     0     0     0      0   0      0   0.00

30' F-Class    Saturday, Aug 23 2003  1:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Doreen Green                  8.19    0  350408   FL     4     0    97     19   0    160  11.88
 2. Donna Coons                   7.30    0  350620   FL     3     1    80     12   0    160   7.50
 3. Sheri Martin                  8.11    0  410159   SC     2     2    51     14   0    160   8.75
 4. Tina Rumsey                   6.10    0  410176   SC     1     3    23      4   0    160   2.50
 5. Jody Basinger                 4.10    0  410164   SC     0     4    18      4   0    160   2.50

40' A-Class    Saturday, Aug 23 2003  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Chris Jackson                51.05    0  410049   SC     5     1   213    142   1    240  59.17
 2. Buck Prewette                54.67    0  400031   NC     5     1   191    131   1    240  54.58
 3. Dufay Pearson                53.87    0  400156   NC     3     3   145    121   0    240  50.42
 4. Glenn Hoppes                 56.05    0  350263   IN     3     3   152    108   1    240  45.00
 5. David Kell                   51.76    0  330077   TN     2     4   173    105   0    240  43.75
 6. David Youngblood             53.06    0  350198   FL     2     4   131     96   1    240  40.00
 7. Teddy Vernon                 52.74    0  400155   NC     1     5   126    101   0    240  42.08

40' B-Class    Saturday, Aug 23 2003  1:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Ronnie Joines                50.00    0  400152   NC     5     1   256    133   0    240  55.42
 2. Donald Minich                47.38    0  350034   FL     5     1   169    108   1    240  45.00
 3. Ralph Cullum                 47.95    0  350200   FL     4     2   171    109   0    240  45.42
 4. Jimmy Andrews                44.43    0  400334   NC     2     4   157     99   1    240  41.25
 5. Robert Koontz                39.11    0  410112   SC     2     4   151     96   1    240  40.00
 6. Jim Ramsey                   43.42    0  410009   SC     2     4   145     84   1    240  35.00
 7. Jamey Gordon                 32.66    0  410003   SC     1     5   114     70   0    240  29.17

40' C-Class    Saturday, Aug 23 2003  1:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Randy Joines                 43.08    0  400026   NC     6     0   179    108   0    240  45.00
 2. Charles Lambeth              38.33    0  400037   NC     4     2   180    116   0    240  48.33
 3. Frank Harris                 42.16    0  340120   GA     4     2   161     98   1    240  40.83
 4. Bud Jennings                 42.03    0  330159   TN     3     3   158     91   0    240  37.92
 5. Jim Hainline                 41.41    0  350059   FL     3     3   162     88   1    240  36.67
 6. Ray Tawney                   42.63    0  340136   GA     1     5   118     78   0    240  32.50
 7. Michael Huff                 42.17    0  260017   AL     0     6   113     70   0    240  29.17

40' D-Class    Friday, Aug 22 2003  6:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Robert Moulin                38.94    0  350107   FL     4     1   158     79   1    200  39.50
 2. Howard Hawes                 37.05    0  350258   FL     4     1   140     79   1    200  39.50
 3. Toby Montgomery              37.50    0  410130   SC     4     1   163     75   1    200  37.50
 4. Jim Haley                    37.14    0  340020   GA     2     3   148     77   0    200  38.50
 5. Wayne Harrison               37.79    0  410072   SC     1     4   135     71   0    200  35.50
 6. Larry Inman                  37.03    0  410165   SC     0     5    92     52   0    200  26.00

40' E-Class    Saturday, Aug 23 2003  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Joe West                     35.79    0  350228   FL     6     0   181     86   0    240  35.83
 2. Skip Blum                    35.82    0  350122   NC     4     2   186     88   0    240  36.67
 3. Ronnie Morgan                35.84    0  410125   SC     4     2   199     85   1    240  35.42
 4. Rusty Miller                 37.19    0  410200   SC     3     3   177     86   0    240  35.83
 5. Leonard Jones                36.48    0  400312   NC     2     4   171     80   0    240  33.33
 6. Henry Nease                  35.05    0  330142   TN     2     4   135     64   1    240  26.67
 7. Don Hutchins                 36.26    0  340058   GA     0     6    93     44   0    240  18.33

40' F-Class    Saturday, Aug 23 2003  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Eric Ray                     34.28    0  350337   FL     4     2   170     74   0    240  30.83
 2. Julius Hamilton              34.03    0  410027   SC     4     2   151     69   2    240  28.75
 3. Fuzzy (Don) Hittle           34.19    0  360216   OH     4     2   155     69   1    240  28.75
 4. Ronnie Willis                33.75    0  400188   NC     3     3   161     82   0    240  34.17
 5. Fred Nilsson                 34.58    0  400006   NC     3     3   156     76   0    240  31.67
 6. George Rayburn               33.50    0  350184   FL     2     4   143     63   0    240  26.25
 7. Cecil Cutshall               34.01    0  330099   TN     1     5   129     68   0    240  28.33

40' G-Class    Friday, Aug 22 2003  6:00 PM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Jerry Huff                   32.43    0  260100   AL     4     2   197     86   1    240  35.83
 2. Bryan Queen                  31.66    0  410035   SC     4     2   167     65   0    240  27.08
 3. Paul Elliott                 32.10    0     OH     3     3   164     74   1    240  30.83
 4. Carl Hyder                   32.94    0  330073   TN     3     3   145     70   1    240  29.17
 5. Charlie Thornsburg           32.75    0  350386   FL     3     3   166     66   1    244  27.05
 6. Keith Queen                  33.48    0  410004   SC     2     4   116     61   0    244  25.00
 7. Gus Green                    32.28    0  350252   FL     2     4   138     58   1    240  24.17

40' H-Class    Saturday, Aug 23 2003  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Kenney Godfrey               28.92    0  410149   SC     5     1   183     70   0    240  29.17
 2. Collen Pearson               31.54    0  400114   NC     4     2   170     71   1    240  29.58
 3. Keith Moss                   29.73    0  410093   SC     4     2   161     69   1    240  28.75
 4. Rick Scherr                  28.85    0  400005   NC     4     2   142     44   1    240  18.33
 5. Mitch Brantley               31.40    0  410060   SC     3     3   144     53   0    240  22.08
 6. Cletus Keys                  31.64    0  330126   TN     1     5   134     44   0    240  18.33
 7. Tim Jackson                  24.87    0  410075   SC     0     6    75     20   0    240   8.33

40' I-Class    Sunday, Aug 24 2003  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Jeff Queen                   26.33    0  410074   SC     5     1   180     73   0    240  30.42
 2. Warren Church                28.12    0  410006   SC     4     2   161     66   0    240  27.50
 3. Johnny Campbell              25.41    0  410084   SC     3     3   145     61   1    240  25.42
 4. Boyd Stonerock               28.09    0  300075   FL     3     3   166     53   2    240  22.08
 5. Bill Kiser                   27.50    0  340001   FL     3     3   146     47   0    240  19.58
 6. Don Burrows                  28.18    0  350422   FL     2     4   139     60   0    240  25.00
 7. Cameron Burgess              26.85    0  410053   SC     1     5   106     49   0    240  20.42

40' J-Class    Sunday, Aug 24 2003  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Buddy Ayers                  21.80    0  340130   GA     5     0   140     44   0    200  22.00
 2. Mike Ammons                  23.62    0  410134   SC     3     2   126     47   0    200  23.50
 3. Dane Clark                   24.65    0  340089   GA     2     3   118     44   1    200  22.00
 4. Al Deese                     22.14    0  400293   NC     2     3   113     40   1    200  20.00
 5. Ron Bunch                    24.58    0  340098   GA     2     3    93     34   1    200  17.00
 6. Jerry McCulluck              22.35    0  350215   FL     1     4    87     32   0    200  16.00

40' K-Class    Sunday, Aug 24 2003  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Chris Ford                   20.80    0  330129   TN     5     0   147     46   0    200  23.00
 2. Chris Strong                 12.10    0  410115   SC     3     2    95     26   0    200  13.00
 3. Robby Taylor                 18.39    0  410052   SC     2     3    94     24   1    200  12.00
 4. Chris Martin                 17.50    0  410158   SC     2     3    76     20   1    200  10.00
 5. Billy Rumsey                 15.00    0  410175   SC     2     3    83     19   1    200   9.50
 6. Randy Dunson                 14.72    0  410051   SC     1     4    67     10   0    200   5.00

40' L-Class    Sunday, Aug 24 2003  9:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Josh McDaniels               12.08    0  410061   SC     4     1   136     37   0    200  18.50
 2. Al Sandham                   14.70    0  340011   GA     4     1   119     27   0    200  13.50
 3. Justin McDaniels             10.00    0  410066   SC     3     2   101     24   1    200  12.00
 4. Kenny Downey                 10.63    0  400083   NC     3     2   106     23   0    200  11.50
 5. Jerry Turner                 12.58    0  410068   SC     1     4    69     16   0    200   8.00
 6. Hayden Cohen                  5.51    0  350419   FL     0     5    47      3   0    200   1.50