41-03-022  Sunset Open

ch-class    Saturday, Aug 30 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Randy Hudson                 74.16    0  410129   SC     5     0   209    173   0    228  75.88
 2. Tom Westbrook                76.93    0  410019   SC     4     1   192    168   0    228  73.68
 3. Jane Jordan                  67.96    0  410062   SC     3     2   175    149   0    228  65.35
 4. Charles Lambeth              38.33    0  400037   NC     1     4   110     85   1    220  38.64
 5. Ron Taylor                   45.45    0  410001   SC     1     4   109     76   1    214  35.51
 6. Jimmy Andrews                44.43    0  400334   NC     1     4    82     64   1    186  34.41

A-class    Saturday, Aug 30 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Larry Inman                  37.03    0  410165   SC     6     0   212    101   0    240  42.08
 2. Dorothy Sutton               32.36    0  410091   SC     4     2   151     64   0    240  26.67
 3. Toby Montgomery              37.50    0  410130   SC     3     3   182     81   1    240  33.75
 4. Jim Ramsey                   43.42    0  410009   SC     3     3   131     68   1    240  28.33
 5. Mitch Brantley               31.40    0  410060   SC     3     3   152     66   1    240  27.50
 6. Ronnie Morgan                31.84    0  410125   SC     1     5   136     65   1    240  27.08
 7. Jeff Queen                   26.33    0  410074   SC     1     5   107     56   0    240  23.33

B-Class    Saturday, Aug 30 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Josh Ammons                  21.18    0  410136   SC     5     1   182     81   0    240  33.75
 2. Ray Womble                   22.22    0  410198   SC     4     2   178     64   0    240  26.67
 3. Johnny Campbell              25.41    0  410084   SC     4     2   147     55   2    240  22.92
 4. Bill Gibby                   21.25    0  410079   NC     4     2   144     34   1    240  14.17
 5. Danny Lee                    22.50    0  400118   NC     3     3   128     45   0    240  18.75
 6. Russell Allen                21.83    0  410107   SC     1     5   140     60   0    240  25.00
 7. Mike Ammons                  23.62    0  410134   SC     0     6   102     45   0    240  18.75

C-class    Saturday, Aug 30 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Floyd Webster                15.33    0  410014   SC     6     0   178     38   0    240  15.83
 2. Kenny Downey                 10.63    0  400083   NC     5     1   158     36   0    244  14.75
 3. Jerry Turner                 12.58    0  410068   SC     4     2   172     41   0    244  16.80
 4. Christopher Ammons           14.79    0  410131   SC     3     3   101     20   0    240   8.33
 5. Chris Strong                 12.10    0  410115   SC     2     4    55     10   0    240   4.17
 6. Travis Duncan                 7.73    0        1     5    58      9   0    240   3.75
 7. Matthew Ammons                7.83    0     SC     0     6    35      5   0    240   2.08