41-03-027  Stinger Open


Championship    Saturday, Sep 27 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Tom Westbrook                77.72    0  410019   SC     5     0   202    210   0    278  75.54
 2. Jane Jordan                  70.96    0  410062   SC     4     1   195    198   0    274  72.26
 3. Terry Hudson                 70.12    0  410132   SC     3     2   159    217   0    314  69.11
 4. Randy Hudson                 76.04    0  410129   SC     1     4   160    231   1    316  73.10
 5. Ronald Williams              64.12    0  410012   SC     1     4   120    135   1    230  58.70
 6. Barbara Taylor               62.18    0  410002   SC     1     4   136    156   1    276  56.52

A - Class    Saturday, Sep 27 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Alice Church                 41.02    0  410148   SC     6     0   135     65   0    180  36.11
 2. Jeff Queen                   31.33    0  410074   SC     5     1   153     74   0    180  41.11
 3. Bryan Queen                  35.50    0  410035   SC     4     2   137     63   0    180  35.00
 4. Ronnie Morgan                33.66    0  410125   SC     2     4   124     57   1    180  31.67
 5. Lawton Rogers                27.22    0  410007   SC     2     4    86     52   0    180  28.89
 6. Ron Taylor                   40.82    0  410001   SC     1     5    95     48   0    180  26.67
 7. Warren Church                28.63    0  410006   SC     1     5    86     39   1    180  21.67

B - Class    Saturday, Sep 27 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Jerry Turner                 16.90    0  410068   SC     4     1   117     46   0    150  30.67
 2. Barry Humphries              22.50    0                  4     1    98     26   1    154  16.88
 3. Bill Moss                    15.00    0                  3     2   104     36   0    154  23.38
 4. Mark Poore                   20.00    0                  2     3    70     24   1    150  16.00
 5. Greg Holder                  15.00    0                  2     3    49     14   0    150   9.33
 6. Kenny Downey                 15.42    0  400083   NC     0     5    46     15   0    150  10.00

C - Class    Saturday, Sep 27 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Mick Mickelsen               12.50    0                  5     0   104     30   0    120  25.00
 2. Lewis Poore                  10.00    0                  4     1    63     21   0    120  17.50
 3. Chris Strong                  8.00    0  410115   SC     3     2    55     19   0    120  15.83
 4. Jim Smith                    12.50    0                  2     3    62     23   0    120  19.17
 5. Billy Rumsey                 13.28    0  410175   SC     1     4    52     22   0    120  18.33
 6. Jason Saville                10.00    0                  0     5     0      0   0      0   0.00

D - Class    Saturday, Sep 27 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Frankie Kerr                  2.50    0                  6     0   100     16   0    180   8.89
 2. Andy Rumsey                   2.91    0  410174   SC     4     2    85     18   1    150  12.00
 3. Tommy Callaham                7.50    0                  4     2    75     14   1    150   9.33
 4. Dan Hall                      7.50    0                  4     2    65     10   1    150   6.67
 5. Joe Redd                      2.50    0                  2     4    67     12   0    180   6.67
 6. BobbyJoe Redd                 5.00    0                  1     5    22      3   0     90   3.33
 7. Joey Downey                   2.50    0                  0     6    35      4   0    180   2.22