41-03-027  Fall Open


Championship    Saturday, Oct 4 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Tom Westbrook                77.72    0  410019   SC     6     0   249    172   0    252  68.25
 2. William Murr                 66.77    0  410081   SC     4     2   201    170   0    302  56.29
 3. Paul Stewart                 69.51    0  400001   NC     2     4   176    141   0    292  48.29
 4. Ronald Williams              64.12    0  410012   SC     0     6   133    117   0    266  43.98

Class-A    Saturday, Oct 4 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. E.A. Bingham                 45.88    0  400184   NC     7     0   249    118   0    280  42.14
 2. Larry Inman                  42.35    0  410165   SC     6     1   246    107   0    280  38.21
 3. Ronnie Willis                34.53    0  400188   NC     4     3   157     87   0    280  31.07
 4. Keith Queen                  34.54    0  410004   SC     3     4   160     92   1    280  32.86
 5. Dorothy Sutton               35.00    0  410091   SC     3     4   155     85   0    280  30.36
 6. Charles Lambeth              45.29    0  400037   NC     2     5   170    100   0    280  35.71
 7. Leonard Jones                38.39    0  400312   NC     2     5   153     89   1    280  31.79
 8. Bryan Queen                  35.50    0  410035   SC     1     6   114     63   0    280  22.50

Class-B    Saturday, Oct 4 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Jeff Queen                   30.50    0  410074   SC     6     0   212     94   0    240  39.17
 2. Ronnie Morgan                34.49    0  410125   SC     4     2   175     76   1    240  31.67
 3. Mitch Brantley               31.87    0  410060   SC     4     2   160     75   0    240  31.25
 4. Russell Allen                29.31    0  410107   SC     3     3   155     77   0    240  32.08
 5. Fulton Hines                 32.00    0  410024   SC     3     3   180     74   1    240  30.83
 6. Ray Womble                   30.58    0  410198   SC     1     5   137     50   0    240  20.83
 7. Johnny Campbell              27.88    0  410084   SC     0     6    51     40   0    240  16.67

Class-C    Saturday, Oct 4 2003  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Doc Blankenship              17.50    0  400165   NC     4     0   153     40   0    200  20.00
 2. Jerry Turner                 17.78    0  410068   SC     2     2   120     39   1    200  19.50
 3. Floyd Webster                17.03    0  410014   SC     2     2   100     25   1    200  12.50
 4. Kenny Downey                 15.42    0  400083   NC     2     2    97     23   1    200  11.50
 5. Joey Downey                   2.50    0  400025   NC     0     4    24      3   0    200   1.50