41-03-031  Sugarfoot Classic

40-Ch    Saturday, Oct 25 2003  11:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Shannon Foster               77.30    0  330101   TN     9     0   373    373   0    456  81.80
 2. Dean Broome                  70.89    0  410098   SC     7     2   344    383   0    518  73.94
 3. Randy Hudson                 76.04    0  410129   SC     7     2   352    377   1    528  71.40
 4. Tom Westbrook                77.72    0  410019   SC     5     4   288    320   1    456  70.18
 5. Robert Hayes                 71.38    0  440053   NY     5     4   265    270   0    400  67.50
 6. Jimmy Broome                 62.60    0  410104   SC     4     5   265    267   0    458  58.30
 7. NA Moore                     65.97    0  400106   NC     3     6   285    299   0    460  65.00
 8. Richard Evans                58.91    0  330078   TN     3     6   231    257   1    428  60.05
 9. Terry Hudson                 70.12    0  410132   SC     1     8   182    238   1    430  55.35
10. Ronald Williams              64.12    0  410012   SC     1     8   172    181   0    378  47.88

30-Ch    Saturday, Oct 25 2003  11:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Joan Elmore                  87.16    0  330173   TN     5     0   207    263   0    300  87.67
 2. Sue Snyder                   79.10    0  320062   KY     4     1   182    286   0    362  79.01
 3. Rivers Prewette              74.79    0  400032   NC     3     2   190    253   0    320  79.06
 4. Jane Jordan                  70.96    0  410062   SC     2     3   146    196   0    284  69.01
 5. Rosalie Judy                 70.57    0  370100   WV     1     4   133    194   0    280  69.29
 6. William Murr                 66.77    0  410081   SC     0     5    51     90   0    186  48.39

A-Class    Saturday, Oct 25 2003  11:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Barbara Taylor               56.74    0  410002   SC     6     0   266    148   0    240  61.67
 2. Chris Jackson                57.62    0  410049   SC     4     2   208    129   0    240  53.75
 3. Buck Prewette                56.63    0  400031   NC     3     3   186    133   2    240  55.42
 4. David Kell                   52.48    0  330077   TN     3     3   153    103   1    240  42.92
 5. Melvin Cooper                54.21    0  330023   TN     3     3   133    101   0    240  42.08
 6. Jimmy Andrews                46.25    0  400334   NC     2     4   110    106   0    248  42.74
 7. Robert Koontz                42.64    0  410112   SC     0     6   121    101   0    248  40.73

B-Class    Saturday, Oct 25 2003  11:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Leonard Jones                40.64    0  400312   NC     5     0   210     99   0    200  49.50
 2. Jeff Queen                   36.70    0  410074   SC     4     1   133     81   0    200  40.50
 3. Donna Hyder                  41.00    0  330060   TN     2     3   140     74   1    200  37.00
 4. Rusty Miller                 38.38    0  410200   SC     2     3   111     65   0    200  32.50
 5. Ron Taylor                   40.82    0  410001   SC     1     4   102     69   0    200  34.50
 6. Jim Ramsey                   41.64    0  410009   SC     1     4    90     53   1    200  26.50

C-Class    Saturday, Oct 25 2003  11:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Ronnie Morgan                34.49    0  410125   SC     5     1   180     79   0    240  32.92
 2. Ralph Beers                  34.77    0  350595   FL     4     2   142     82   0    240  34.17
 3. Bryan Queen                  35.50    0  410035   SC     3     3   137     70   1    240  29.17
 4. Clayton Coons                36.44    0  350173   FL     3     3   155     66   0    240  27.50
 5. Olbert Meade                 33.11    0  350390   FL     2     4   169     77   1    240  32.08
 6. Ronnie Willis                34.53    0  400188   NC     2     4   139     69   1    240  28.75
 7. Keith Queen                  34.54    0  410004   SC     2     4   130     65   0    240  27.08

D-Class    Saturday, Oct 25 2003  11:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Carl Hyder                   28.98    0  330073   TN     5     1   199     97   0    240  40.42
 2. Cecil Cutshall               31.61    0  330099   TN     4     2   152     80   0    240  33.33
 3. Ray Womble                   30.58    0  410198   SC     4     2   169     71   1    240  29.58
 4. Rick Blackmon                32.74    0  410113   SC     3     3   213    102   1    240  42.50
 5. Alvis Jackson                31.31    0  400100   NC     3     3   125     66   0    240  27.50
 6. Charlie Thornsburg           32.11    0  350386   FL     1     5   141     72   0    240  30.00
 7. Cameron Burgess              27.85    0  410053   SC     1     5   120     68   1    240  28.33

E-Class    Saturday, Oct 25 2003  11:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Barry Humphries              22.50    0  410077   SC     6     0   221     87   0    240  36.25
 2. Mark Poore                   20.00    0  410080   SC     4     2   206     74   1    240  30.83
 3. Neal McDade                  17.50    0  410167   SC     4     2   202     72   1    240  30.00
 4. Jerry Turner                 18.89    0  410068   SC     4     2   164     57   1    240  23.75
 5. Greg Holder                  15.00    0  410075   SC     2     4    93     35   0    240  14.58
 6. Josh Jennings                13.33    0  410170   SC     1     5    57     16   0    244   6.56
 7. Mick Mickelsen               12.50    0  410108   SC     0     6    74     22   0    244   9.02

F-Class    Saturday, Oct 25 2003  11:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Tommy Callaham                7.50    0  410032   SC     3     1    94     20   0    160  12.50
 2. Mike Myers                    8.26    0  410120   SC     3     1    76     13   1    160   8.13
 3. Chris Strong                 11.73    0  410115   SC     2     2    66     11   1    160   6.88
 4. Asa Myers                     7.14    0  410037   SC     2     2    60      7   0    160   4.38
 5. Karen Moore                   2.50    0  410069   SC     0     4    27      3   0    160   1.88