41-04-001  Sullivan Carson Open


Ch-Class    Saturday, Mar 6 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Jane Jordan                  72.19    0  410062   SC     5     1   225    138   0    226  61.06
 2. Chris Jackson                58.46    0  440145   NY     4     2   198    155   0    284  54.58
 3. William Murr                 66.77    0  410081   SC     3     2   175    115   1    202  56.93
 4. Tom Westbrook                72.62    0  410019   SC     3     2   169    116   0    220  52.73
 5. Ronald Williams              63.72    0  410012   SC     1     4   130     83   0    204  40.69
 6. Gladwin Jackson              52.10    0  440203   NY     0     5    84     63   0    184  34.24

A-Class    Saturday, Mar 6 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. E.A. Bingham                 45.88    0  400184   NC     5     1   172    103   0    240  42.92
 2. Jimmy Andrews                46.25    0  400334   NC     4     2   168     96   0    240  40.00
 3. Robert Koontz                44.06    0  410112   SC     4     2   158     86   1    240  35.83
 4. Charlie Williams             50.14    0  410016   SC     3     3   169     95   0    240  39.58
 5. Charles Lambeth              45.29    0  400037   NC     2     4   134     85   0    240  35.42
 6. Leonard Jones                40.64    0  400312   NC     2     4   138     66   1    240  27.50
 7. Jeff Queen                   40.16    0  410074   SC     1     5   130     58   0    240  24.17

B-Class    Saturday, Mar 6 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Ronnie Morgan                34.49    0  410125   SC     6     0   176     77   0    244  31.56
 2. Mitch Brantley               31.87    0  410060   SC     5     1   192     81   0    240  33.75
 3. Dana Loudermilk              40.10    0  400185   NC     3     3   139     70   0    244  28.69
 4. Keith Queen                  34.54    0  410004   SC     3     3   147     67   1    240  27.92
 5. Tim Childers                 38.10    0  410185   SC     2     4   143     72   0    248  29.03
 6. Bryan Queen                  35.96    0  410035   SC     2     4   122     55   1    240  22.92
 7. Paul Green                   30.10    0  410186   SC     0     6   131     68   0    248  27.42

C-Class    Saturday, Mar 6 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Barry Humphries              26.59    0  410077   SC     6     0   205     87   0    240  36.25
 2. Neal McDade                  30.00    0  410167   SC     4     2   163     57   0    240  23.75
 3. Rick Hargett                 24.68    0  410197   SC     3     3   168     70   1    240  29.17
 4. Johnny Campbell              27.29    0  410084   SC     3     3   151     55   1    240  22.92
 5. Mary Hargett                 24.79    0  410196   SC     3     3   139     52   1    240  21.67
 6. John Mercer                  23.92    0  410044   SC     2     4   123     60   0    240  25.00
 7. Jerry Turner                 24.06    0  410068   SC     0     6    90     37   0    240  15.42

D-Class    Saturday, Mar 6 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Seth Rainey                  14.03    0  410147   SC     3     1   104     29   1    168  17.26
 2. Bobby Baucom                 20.10    0           NC     3     1    91     27   0    160  16.88
 3. Billy Rumsey                 16.60    0  410175   SC     2     2    82     31   0    160  19.38
 4. Doc Blankenship              18.95    0  400165   NC     2     2    85     23   1    168  13.69
 5. james hamilton               16.10    0  410188   SC     0     4    63     24   0    160  15.00

E-Class    Saturday, Mar 6 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. George Queen                 10.10    0  410133   SC     4     0   129     34   0    160  21.25
 2. Karen Moore                   1.87    0  410069   SC     3     1    33      5   0    160   3.13
 3. Brenda Cooper                 0.08    0  410183   SC     1     3    49      8   1    160   5.00
 4. Tina Rumsey                   2.50    0  410176   SC     1     3    30      5   1    160   3.13
 5. Mike Myers                    8.51    0  410120   SC     1     3    25      5   1    160   3.13