41-04-002  Hill City Open


CH-Class    Saturday, Mar 13 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Tom Westbrook                74.05    0  410019   SC     5     1   234    257   0    362  70.99
 2. Terry Hudson                 71.15    0  410132   SC     4     2   215    259   0    366  70.77
 3. Randy Hudson                 75.94    0  410129   SC     3     3   219    278   0    368  75.54
 4. Ronald Williams              59.49    0  410012   SC     0     6   116    189   0    316  59.81

A-Class    Saturday, Mar 13 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Charles Lambeth              44.10    0  400037   NC     4     1   145     87   0    200  43.50
 2. E.A. Bingham                 38.00    0  400184   NC     3     2   134     82   0    200  41.00
 3. Jeff Queen                   40.16    0  410074   SC     3     2   128     64   1    200  32.00
 4. Keith Queen                  34.54    0  410004   SC     2     3    90     65   1    200  32.50
 5. Larry Inman                  42.35    0  410165   SC     2     3   120     55   0    200  27.50
 6. Bryan Queen                  35.96    0  410035   SC     1     4   101     61   0    200  30.50

B-Class    Saturday, Mar 13 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Barry Humphries              32.20    0  410077   SC     3     1   158     71   0    160  44.38
 2. Tim Childers                 29.03    0  410185   SC     2     2   118     51   0    160  31.88
 3. Rick Hargett                 27.23    0  410197   SC     2     2    93     33   2    160  20.63
 4. John Mercer                  25.00    0  410044   SC     2     2    87     33   1    160  20.63
 5. Mark Poore                   25.12    0  410080   SC     1     3    93     47   0    160  29.38

C-Class    Saturday, Mar 13 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Mary Hargett                 24.06    0  410196   SC     5     0   152     59   0    200  29.50
 2. Billy Rumsey                 18.33    0  410175   SC     4     1   137     47   0    200  23.50
 3. Gary Bingham                 21.33    0  400047   NC     3     2   131     46   0    204  22.55
 4. George Queen                 21.25    0  410133   SC     2     3   100     33   0    200  16.50
 5. Bobby Baucom                 16.87    0  400212   NC     1     4    91     36   0    204  17.65
 6. Lewis Poore                  17.50    0  410070   SC     0     5    87     34   0    200  17.00

D-Class    Saturday, Mar 13 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Karen Moore                   2.50    0  410069   SC     4     0    66      8   0    164   4.88
 2. Richard Melton               12.00    0  410179   SC     3     1    72     16   0    164   9.76
 3. Brenda Cooper                 5.00    0  410183   SC     2     2    55      4   0    160   2.50
 4. Joshua Wood                   4.00    0  410181   SC     1     3    37      7   0    160   4.38
 5. Tina Rumsey                   2.81    0  410176   SC     0     4    48      3   0    160   1.88