41-04-003  Windy Open


Ch-Class    Saturday, Mar 20 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Shannon Foster               81.16    0  330101   TN     7     0   287    296   0    394  75.13
 2. Jane Jordan                  72.19    0  410062   SC     6     1   272    262   0    388  67.53
 3. Terry Hudson                 71.68    0  410132   SC     4     3   237    324   1    452  71.68
 4. Randy Hudson                 75.64    0  410129   SC     4     3   270    316   0    450  70.22
 5. Tom Westbrook                74.05    0  410019   SC     3     4   225    258   1    386  66.84
 6. Chris Jackson                58.46    0  410049   SC     3     4   240    209   0    362  57.73
 7. Ronald Williams              60.33    0  410012   SC     1     6   162    196   0    346  56.65
 8. Dufay Pearson                54.98    0  400156   NC     0     7   127    173   0    334  51.80

A-Class    Saturday, Mar 20 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Stephen Vernon               53.74    0  400163   NC     6     1   245    127   1    280  45.36
 2. Leonard Jones                44.52    0  400312   NC     6     1   216    106   0    280  37.86
 3. Gladwin Jackson              52.10    0  440203   NY     5     2   204    117   0    280  41.79
 4. E.A. Bingham                 44.20    0  400184   NC     3     4   175    117   0    280  41.79
 5. Charles Lambeth              44.82    0  400037   NC     3     4   169     92   1    280  32.86
 6. Robert Koontz                44.06    0  410112   SC     2     5   160     99   0    280  35.36
 7. Jimmy Andrews                45.13    0  400334   NC     2     5   150     95   1    280  33.93
 8. Toby Montgomery              42.80    0  410130   SC     1     6   153     90   0    280  32.14

B-Class    Saturday, Mar 20 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%
 1. Miller -Childers             34.26    0     7     0   290   117   400  29.25
 2. Morgan R. - Womble .R        33.05    0     6     1   308   104   348  29.89
 3. Queen K. - Allen             32.72    0     4     3   237   101   344  29.36
 4. Brantley - Pearson C.        33.75    0     4     3   251    95   428  22.20
 5. Suton - K. Loudermilk        33.12    0     3     4   206    82   348  23.56
 6. J Queen - J Loudermilk       33.83    0     3     4   204    75   396  18.94
 7. Queen B. -Cutshall           33.27    0     1     6   160    73   340  21.47
 8. Willis - Hyder               33.04    0     0     7   137    70   364  19.23

D-Class    Saturday, Mar 20 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%
 1. Deese - Hamilton             19.62    0     5     2   285    94   424  22.17
 2. Turner - Vernon T.           20.16    0     5     2   257    73   388  18.81
 3. McDade - Cooper              15.31    0     4     3   225    76   432  17.59
 4. Mercer - Baucom              20.28    0     4     3   232    76   476  15.97
 5. Hargett M. - Wood  A.        14.71    0     4     3   217    73   488  14.96
 6. Campbell - Wood J.           15.47    0     3     4   227    79   460  17.17
 7. Blankenship - Queen G.       18.78    0     2     5   209    44   452   9.73
 8. Hargett R. - Millwood        16.92    0     1     6   144    36   448   8.04