41-04-006  Mule Shoe Open


CH-Class    Saturday, Apr 17 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Randy Hudson                 74.78    0  410129   SC     5     0   206    198   0    256  77.34
 2. Tom Westbrook                73.22    0  410019   SC     4     1   188    183   0    246  74.39
 3. Terry Hudson                 70.85    0  410132   SC     3     2   178    157   0    236  66.53
 4. Toby Montgomery              42.80    0  410130   SC     2     3   119    101   0    200  50.50
 5. Ron Taylor                   40.82    0  410001   SC     1     4    88     58   0    170  34.12
 6. Josh Ammons                  36.55    0  410136   SC     0     5    12     19   0    132  14.39

A-Class    Saturday, Apr 17 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Mary Hargett                 35.90    0  410196   SC     5     1   246    109   0    240  45.42
 2. Russell Allen                31.76    0  410107   SC     4     2   181     81   0    240  33.75
 3. Tim Childers                 29.93    0  410185   SC     3     3   169     86   1    240  35.83
 4. Wayne Harrison               33.15    0  410072   SC     3     3   142     66   1    240  27.50
 5. Keith Queen                  33.08    0  410004   SC     3     3   142     65   1    240  27.08
 6. Ronnie Morgan                34.83    0  410125   SC     2     4   154     71   0    240  29.58
 7. Johnny Campbell              30.00    0  410084   SC     1     5    80     43   0    240  17.92

B-Class    Saturday, Apr 17 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. John Mercer                  20.84    0  410044   SC     3     1   112     39   1    160  24.38
 2. Billy Rumsey                 20.83    0  410175   SC     3     1    79     30   0    160  18.75
 3. Mike Ammons                  25.44    0  410134   SC     2     2   111     38   0    160  23.75
 4. Rick Hargett                 27.90    0  410197   SC     2     2    94     34   1    160  21.25
 5. Jerry Turner                 24.06    0  410068   SC     0     4    73     22   0    160  13.75

C-Class    Saturday, Apr 17 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Christopher Ammons           17.56    0  410131   SC     6     1   161     51   0    210  24.29
 2. Brenda Cooper                 6.47    0  410183   SC     6     1   115     22   1    210  10.48
 3. Bobby Baucom                 16.44    0  400212   NC     5     2   125     29   0    210  13.81
 4. Robby Taylor                 18.39    0  410052   SC     4     3   110     23   1    210  10.95
 5. Chris Strong                 14.16    0  410115   SC     4     3    92     14   0    210   6.67
 6. Tina Rumsey                   2.50    0  410176   SC     2     5    78     10   0    210   4.76
 7. Karen Moore                   3.30    0  410069   SC     1     6    56     10   0    210   4.76
 8. Richard Melton                9.75    0  410179   SC     0     7    48     10   0    210   4.76