41-04-013  SC State Doubles


Ch-Class    Saturday, Jun 12 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%
 1. Dean Broome-Jimmy Broome     67.82    0     4     1   274   181   300  60.33
 2. Pee Wee Murr-Jane Jordan     68.77    0     3     2   183   162   300  54.00
 3. Tom Westbrook-Ron Williams   65.35    0     0     4   110   108   240  45.00

A-Class    Saturday, Jun 12 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%
 1. M. Hargett-M. Brantley       42.57    0     5     1   168    74   240  30.83
 2. B Queen-J Queen              34.67    0     4     2   189    75   244  30.74
 3. cameron Burgess-Jackie Broome38.40    0     3     3   167    67   244  27.46
 4. Ron Taylor-Ray Womble        33.16    0     0     6   104    54   240  22.50

B-Class    Saturday, Jun 12 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%
 1. Ronnie Morgan-Toni Morgan    20.86    0     6     1   165    50   280  17.86
 2. Billy Rumsey-Karen Moore     13.97    0     5     2   149    47   280  16.79
 3. Chris Strong-Rick Hargett    20.60    0     2     4   104    34   240  14.17
 4. Mike Myers-Jerry Turner      16.43    0     0     6    72    21   240   8.75

C-Class    Saturday, Jun 12 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Won   Lost  Pts   Rgrs  Sh    R%
 1. D. Rains-L. Skow              4.48    0     2     1    53    10   180   5.56
 2. C. Carpenter-B. Wellborn      9.70    0     1     2    75    16   180   8.89