41-04-016  The York Classic


Ch-Class    Saturday, Jul 10 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Tom Westbrook                73.74    0  410019   SC     4     1   196    188   0    282  66.67
 2. Jane Jordan                  72.75    0  410062   SC     3     2   192    195   1    276  70.65
 3. William Murr                 65.27    0  410081   SC     3     2   177    161   1    248  64.92
 4. Paul Stewart                 64.72    0  400001   NC     3     2   185    155   1    268  57.84
 5. Terry Hudson                 70.67    0  410132   SC     2     3   172    222   0    310  71.61
 6. Randy Hudson                 75.85    0  410129   SC     0     5   146    196   0    308  63.64

A-Class    Saturday, Jul 10 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Barry Humphries              43.75    0  410077   SC     3     1   107     63   0    160  39.38
 2. E.A. Bingham                 47.20    0  400184   NC     2     2   108     75   1    160  46.88
 3. Mary Hargett                 46.81    0  410196   SC     2     2   104     67   1    160  41.88
 4. Charles Lambeth              42.94    0  400037   NC     2     2    84     64   1    160  40.00
 5. Jimmy Andrews                43.98    0  400334   NC     1     3    88     66   0    160  41.25

B-Class    Saturday, Jul 10 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Mitch Brantley               37.50    0  410060   SC     4     0   148     70   0    160  43.75
 2. Jeff Queen                   38.95    0  410074   SC     2     2   101     57   0    160  35.63
 3. Leonard Jones                41.64    0  400312   NC     2     2   104     55   1    160  34.38
 4. Ronnie Morgan                37.75    0  410125   SC     1     3   108     64   0    160  40.00
 5. Dorothy Sutton               35.50    0  410091   SC     1     3    77     42   1    160  26.25

C-Class    Saturday, Jul 10 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Ray Womble                   31.61    0  410198   SC     3     1   109     48   0    160  30.00
 2. Ron Taylor                   33.83    0  410001   SC     3     1    95     39   1    160  24.38
 3. Gary Bingham                 22.17    0  400047   NC     2     2   102     41   0    160  25.63
 4. Rick Hargett                 27.59    0  410197   SC     1     3    82     43   0    160  26.88
 5. Julius Hamilton              31.73    0  410027   SC     1     3    79     37   1    160  23.13

D-Class    Saturday, Jul 10 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Jerry Turner                 17.83    0  410068   SC     4     0    77     27   0    120  22.50
 2. Mark Shealy                  16.01    0  410110   SC     3     1    69     20   0    120  16.67
 3. Chris Strong                 14.77    0  410115   SC     2     2    57     14   0    120  11.67
 4. Mike Myers                   11.85    0  410120   SC     1     3    63     17   0    120  14.17
 5. Bobby Baucom                 19.72    0  400212   NC     0     0     0      0   0      0   0.00

E-Class    Saturday, Jul 10 2004  12:00 AM

Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Asa Myers                     4.72    0  410037   SC     3     0    50      5   0    120   4.17
 2. Debbie Rains                  5.60    0  410114   SC     1     2    46      7   1    120   5.83
 3. Richard Melton                8.82    0  410179   SC     1     2    41      7   1    120   5.83
 4. Karen Moore                   5.25    0  410069   SC     1     2    26      5   1    120   4.17