41-04-021  SummerFun Open


Ch-30    Saturday, Aug 21 2004  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Adalene Foster               61.50    0  330046   TN     9     0   374    325   2.98    504  64.48
  2. James Adcox                  67.83    0  350324   FL     8     1   361    283   2.33-   432  65.51
  3. Jane Jordan                  73.42    0  410062   SC     7     2   357    303   6.39-   452  67.04
  4. Rosalie Judy                 70.57    0  370100   WV     6     3   292    232   9.20-   378  61.38
  5. Bobby Stewart                61.70    0  90029    UT     4     5   322    285   4.01-   494  57.69
  6. Aileen Godfrey               58.17    0  400190   NC     3     6   276    255   1.51-   450  56.67
  7. Rivers Prewette              77.23    0  400032   NC     3     6   257    229  23.23-   424  54.01
  8. Verdell Woollard             65.96    0  350394   FL     3     6   246    207  15.48-   410  50.49
  9. Debbie Burrows               62.53    0  350056   FL     2     7   191    161  20.39-   382  42.15

Ch-40    Saturday, Aug 21 2004  5:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               83.14    0  330101   TN     9     0   368    330   4.20-   418  78.95
  2. Randy Hudson                 74.44    0  410129   SC     8     1   350    274  11.60-   436  62.84
  3. Tom Westbrook                71.33    0  410019   SC     7     2   361    337   1.61    462  72.94
  4. Ron Deckard                  72.52    0  350363   FL     5     4   331    284   7.09-   434  65.44
  5. Dean Broome                  74.27    0  410098   SC     5     4   275    262  10.68-   412  63.59
  6. Paul Stewart                 64.72    0  400001   NC     5     4   294    243   2.10-   388  62.63
  7. Terry Hudson                 71.36    0  410132   SC     2     7   240    247  14.45-   434  56.91
  8. Jimmy Broome                 61.91    0  410104   SC     2     7   160    180  12.73-   366  49.18
  9. Buck Prewette                58.89    0  400031   NC     2     7   198    213   9.82-   434  49.08
 10. Ronnie Morgan                40.72    0  410125   SC     0     9    92    112   6.58-   328  34.15

30' A-Class    Saturday, Aug 21 2004  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Janet Manring                46.52    0  400318   NC     5     0   179     94   0.48    200  47.00
  2. Regina Hawes                 51.36    0  350239   FL     4     1   155     95   4.80-   204  46.57
  3. Howard Keuhn                 46.79    0  340033   GA     3     2   132     77   8.29-   200  38.50
  4. Alice Church                 45.31    0  410148   SC     2     3   117     84   3.31-   200  42.00
  5. William Mathis               46.60    0  340028   GA     1     4   139     93   1.02-   204  45.59
  6. Mary Hargett                  0.00    0  410196   SC     0     4    57     48  30.00    160  30.00

30' B-Class    Saturday, Aug 21 2004  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bill Roop                    35.73    0  350225   FL     5     0   159     85   6.77    200  42.50
  2. Sharon Long                  35.86    0  350058   FL     4     1   155     74   1.14    200  37.00
  3. Ray Tawney                   44.85    0  340136   GA     3     2   167     90   0.15    200  45.00
  4. Bill Kiser                   35.60    0  340001   FL     1     4   116     65   3.10-   200  32.50
  5. Pat Snelgrove                40.22    0  380140   VA     1     4    98     65   7.72-   200  32.50
  6. Doyle Johnson                39.54    0  340161   GA     1     4   115     59  10.04-   200  29.50

30' C-Class    Sunday, Aug 22 2004  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Annette Ford                 33.63    0  330036   TN     3     2   176     78   5.37    200  39.00
  2. Sonya Foster                 34.37    0  330119   TN     3     2   128     62   3.37-   200  31.00
  3. Justin Elliott               34.31    0  400324   NC     3     2   139     60   4.31-   200  30.00
  4. Dorothy Sutton               35.50    0  410091   SC     2     3   134     61   5.00-   200  30.50
  5. Clayton Coons                33.28    0  350173   FL     2     3   113     57   4.78-   200  28.50
  6. Herbert Foster               35.39    0  330188   TN     2     3   114     54   8.39-   200  27.00

30' D-Class    Saturday, Aug 21 2004  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Edwina Coons                 32.12    0  350570   FL     5     0   207     90  11.14    208  43.27
  2. Lawton Rogers                28.06    0  410007   SC     4     1   136     72   7.23    204  35.29
  3. Angie Carnes                 30.41    0  400316   NC     3     2   155     66   2.59    200  33.00
  4. Rita Dyer                    31.21    0  350370   FL     2     3   143     60   1.80-   204  29.41
  5. Teresa Huff                  29.17    0  260095   AL     1     4    96     48   5.17-   200  24.00
  6. Ellen Tharpe                 31.10    0  350217   FL     0     5    82     38  12.10-   200  19.00

30' E-Class    Saturday, Aug 21 2004  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jackie Earle                 26.17    0  410118   SC     5     0   178     55   1.60    198  27.78
  2. Justin Skinner               23.05    0  400264   NC     3     2   132     42   2.05-   200  21.00
  3. Mabel Adcox                  25.17    0  350170   FL     3     2    99     25  12.67-   200  12.50
  4. Christopher Ammons           21.96    0  410131   SC     2     3   101     40   1.76-   198  20.20
  5. Barbara Coons                18.56    0  350166   FL     2     3   102     34   1.56-   200  17.00
  6. Brenda Cooper                10.50    0  410183   SC     0     5    67     16   2.50-   200   8.00

30' F-Class    Friday, Aug 20 2004  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Karen Moore                   6.68    0  410069   SC     6     0   125     25   3.73    240  10.42
  2. Joan Myers                    3.00    0  410103   SC     5     1   142     21   5.75    240   8.75
  3. Donna Coons                  10.00    0  350620   FL     4     2   108     19   2.09-   240   7.92
  4. Lillian Daniel                6.00    0  410092   SC     3     3    87     15   1.50    200   7.50
  5. Debbie Rains                  7.50    0  410114   SC     2     4    84     10   3.34-   240   4.17
  6. Toni Morgan                   6.36    0  410140   SC     1     5    49      6   3.36-   200   3.00
  7. Hayden Cohen                  6.39    0  350419   FL     0     6    63     10   2.23-   240   4.17

40' A-Class    Saturday, Aug 21 2004  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Buck Prewette                58.89    0  400031   NC     4     1   169    110   3.89-   200  55.00
  2. Richard Evans                54.90    0  330078   TN     3     2   124    109   1.47-   204  53.43
  3. Ronnie Joines                53.21    0  400152   NC     3     2   134     98   4.21-   200  49.00
  4. Glenn Hoppes                 55.06    0  350263   IN     3     2   140     95   8.50-   204  46.57
  5. Dufay Pearson                56.94    0  400156   NC     2     3   134    117   1.56    200  58.50

40' B-Class    Saturday, Aug 21 2004  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Byron Jarrett                47.80    0  350409   FL     5     1   210    123   3.45    240  51.25
  2. David Kell                   46.38    0  330077   TN     5     1   177    108   1.38-   240  45.00
  3. Howard Hawes                 43.71    0  350258   FL     3     3   159     93   4.96-   240  38.75
  4. Jimmy Andrews                43.75    0  400334   NC     2     4   173    105   0.00    240  43.75
  5. E.A. Bingham                 47.50    0  400184   NC     2     4   155     98   6.67-   240  40.83
  6. Ronnie Elliott               44.30    0  400154   NC     2     4   130     85   8.89-   240  35.42
  7. Leonard Jones                44.20    0  400312   NC     2     4   125     75  12.95-   240  31.25

40' C-Class    Saturday, Aug 21 2004  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mitch Brantley               42.30    0  410060   SC     5     1   175    105   1.45    240  43.75
  2. Randy Joines                 41.12    0  400026   NC     4     2   200    113   5.96    240  47.08
  3. Larry Inman                  40.71    0  410065   SC     4     2   210    111   5.54    240  46.25
  4. Charles Lambeth              40.89    0  400037   NC     3     3   157     95   1.31-   240  39.58
  5. Frank Harris                 42.00    0  340120   GA     2     4   149     95   2.42-   240  39.58
  6. Bud Jennings                 42.45    0  330159   TN     2     4   135     82   8.29-   240  34.17
  7. Russell Allen                40.95    0  410107   SC     1     5   117     88   4.29-   240  36.67

40' D-Class    Friday, Aug 20 2004  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Hainline                 36.93    0  350059   FL     4     1   143     57   8.43-   200  28.50
  2. Michael Huff                 40.12    0  260017   AL     3     2   163     74   3.85-   204  36.27
  3. John Elliott                 36.94    0  400153   NC     3     2   164     67   3.44-   200  33.50
  4. Ronnie Morgan                40.61    0  410125   SC     2     3   122     64   8.61-   200  32.00
  5. Jim Ramsey                   38.46    0  410009   SC     2     3   114     50  13.46-   200  25.00
  6. Leo Bratland                 36.95    0  290279   IL     1     4   107     58   8.52-   204  28.43

40' E-Class    Saturday, Aug 21 2004  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jeremy Smith                 36.56    0  400085   NC     5     0   143     59   7.06-   200  29.50
  2. Tim Childers                 36.37    0  410185   SC     3     2   119     55   8.87-   200  27.50
  3. Teddy Manring                36.78    0  400204   NC     2     3   120     56   8.78-   200  28.00
  4. Richard Harvey               30.10    0  350053   FL     2     3   125     54   3.10-   200  27.00
  5. Roy Elliott                  34.67    0  400169   NC     2     3   108     48  10.67-   200  24.00
  6. Charlie Thornsburg           34.00    0  350386   FL     1     4   126     55   6.50-   200  27.50

40' F-Class    Saturday, Aug 21 2004  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Eric Ray                     32.50    0  350337   FL     6     0   199     77   0.95-   244  31.56
  2. Paul Green                   33.48    0  410186   SC     4     2   200     94   5.68    240  39.17
  3. Al Deese                     33.81    0  400293   NC     4     2   162     68   5.48-   240  28.33
  4. Don Burrows                  32.86    0  350422   FL     3     3   114     57   9.11-   240  23.75
  5. Larry Myers                  33.37    0  340043   GA     2     4   128     67   5.46-   240  27.92
  6. Keith Queen                  32.63    0  410004   SC     1     5   101     52  10.97-   240  21.67
  7. Wayne Harrison               33.68    0  410072   SC     1     5   139     50  13.19-   244  20.49

40' G-Class    Saturday, Aug 21 2004  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Don Hutchins                 32.43    0  340058   GA     4     1   169     67   1.07    200  33.50
  2. Collen Pearson               32.18    0  400114   NC     3     2   146     61   1.68-   200  30.50
  3. Julius Hamilton              31.73    0  410027   SC     3     2   153     53   5.23-   200  26.50
  4. Henry Nease                  32.31    0  330142   TN     2     3   127     47   8.81-   200  23.50
  5. Johnny Campbell              31.07    0  410084   SC     2     3    99     45   8.57-   200  22.50
  6. Bobby Jordan                 32.33    0  340026   GA     1     4    82     40  12.33-   200  20.00

40' H-Class    Sunday, Aug 22 2004  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bryan Queen                  28.82    0  410035   SC     4     1   144     53   2.32-   200  26.50
  2. Chris Ford                   29.31    0  330129   TN     4     1   132     53   2.81-   200  26.50
  3. Kenney Godfrey               29.16    0  410149   SC     3     2   125     52   3.16-   200  26.00
  4. Warren Church                30.00    0  410006   SC     3     2   144     46   7.00-   200  23.00
  5. Rudisill (Pacer)             30.93    0      0.5   4.5     0      0  30.93-   200   0.00
  6. Willis (Pacer)               30.41    0      0.5   4.5     0      0  30.41-   200   0.00

40' I-Class    Sunday, Aug 22 2004  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Willard Williams             26.54    0  330096   TN     6     0   194     67   1.37    240  27.92
  2. Billy Rumsey                 24.60    0  410175   SC     5     1   191     70   4.56    240  29.17
  3. Dane Clark                   27.65    0  340089   GA     4     2   189     73   2.26    244  29.92
  4. Mike Ammons                  24.83    0  410134   SC     3     3   146     51   3.58-   240  21.25
  5. Rick Hargett                 26.52    0  410197   SC     2     4   127     54   4.02-   240  22.50
  6. Tom Carter                   28.23    0  340154   GA     1     5   111     36  13.48-   244  14.75
  7. Jerry Turner                 22.95    0  410068   SC     0     6    96     38   7.12-   240  15.83

40' J-Class    Saturday, Aug 21 2004  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Cletus Key                   21.73    0  330126   TN     4     1   132     33   5.23-   200  16.50
  2. Tim Wright                   22.50    0  410102   SC     3     2   135     46   0.50    200  23.00
  3. Buddy Ayers                  22.59    0  340130   GA     3     2   128     39   3.09-   200  19.50
  4. Bobby Baucom                 19.72    0  400212   NC     2     3   109     34   2.72-   200  17.00
  5. Tommy Holloman               22.70    0  400343   NC     2     3   106     33   6.20-   200  16.50
  6. Boyd Stonerock               17.88    0  300075   MI     1     4    68     20   7.88-   200  10.00

40' K-Class    Saturday, Aug 21 2004  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Bunch                    16.42    0  340098   GA     5     0   152     46   6.58    200  23.00
  2. Mike Myers                   12.50    0  410120   SC     4     1   109     24   0.50-   200  12.00
  3. Kevin Snelgrove              17.85    0  380141   VA     3     2   113     21   7.35-   200  10.50
  4. Robby Taylor                 14.77    0  410052   SC     2     3   114     35   2.73    200  17.50
  5. Josh Ammons                  15.50    0  410136   SC     1     4    82     25   3.00-   200  12.50
  6. Chris Strong                 12.34    0  410115   SC     0     5    53     12   6.34-   200   6.00

40' L-Class    Friday, Aug 20 2004  6:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bob Daniel                    9.80    0  410162   SC     5     0   136     26   3.20    200  13.00
  2. Tommy Callaham               10.96    0  410032   SC     4     1   138     35   6.54    200  17.50
  3. Bobby Carnes                  5.57    0  400049   NC     3     2    73     12   0.43    200   6.00
  4. Asa Myers                     4.58    0  410037   SC     2     3    63      3   3.08-   200   1.50
  5. Luke Skow                     9.50    0  410146   SC     1     4    49      9   5.00-   200   4.50
  6. Andy Rumsey                   8.90    0  410174   SC     0     5    55     10   3.90-   200   5.00