41-04-023  Big Rock Open


Championship    Saturday, Sep 4 2004  6:30 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                73.17    0  410019   SC     5     0   213    196   3.39    256  76.56
  2. Jane Jordan                  73.42    0  410062   SC     4     1   202    195   1.20-   270  72.22
  3. Paul Stewart                 64.72    0  400001   NC     3     2   184    194   4.07    282  68.79
  4. N.A. Moore                   67.12    0  400106   NC     2     3   114    131  14.30-   248  52.82
  5. Ronald Williams              57.67    0  410012   SC     1     4   117    120   8.49-   244  49.18
  6. Mitch Brantley               43.92    0  410060   SC     0     5    92    102   0.04    232  43.97

A Class    Saturday, Sep 4 2004  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Inman                  41.83    0  410165   SC     3     0   122     60   1.83-   150  40.00
  2. Charles Lambeth              41.15    0  400037   NC     2     1    97     53   5.82-   150  35.33
  3. Paul Green                   38.92    0  410186   SC     1     2    99     59   0.41    150  39.33
  4. Jimmy Andrews                44.11    0  400334   NC     0     3    77     47  12.78-   150  31.33

B Class    Saturday, Sep 4 2004  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dorothy Sutton               34.82    0  410091   SC     3     0   122     55   1.84    150  36.67
  2. Alvis Jackson                32.59    0  400100   NC     2     1   100     56   4.74    150  37.33
  3. Tim Childers                 36.37    0  410185   SC     1     2    95     52   1.71-   150  34.67
  4. Tim Wright                   20.62    0  410102   SC     0     3    71     33   1.38    150  22.00

C Class    Saturday, Sep 4 2004  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joan Myers                    7.50    0  410103   SC     3     0    93     14   1.83    150   9.33
  2. Bobby Baucom                 19.72    0  400212   NC     2     1    84     20   6.39-   150  13.33
  3. Brenda Cooper                10.61    0  410183   SC     1     2    75     15   0.61-   150  10.00
  4. Asa Myers                     4.58    0  410037   SC     0     3    30      2   3.25-   150   1.33