41-04-028  SC State Singles


Champion 30ft    Saturday, Oct 2 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  73.42    0  410062   SC     6     0   248     98   2.41-   138  71.01
  2. Lillian Daniel                7.00    0  410092   SC     3     3   120     34   5.59    270  12.59
  3. Brenda Cooper                10.61    0  410183   SC     2     4   155     46   3.16    334  13.77
  4. Karen Moore                   9.16    0  410069   SC     1     5   103     33   3.24    266  12.41

CHAMPION 40ft    Saturday, Oct 2 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                74.22    0  410019   SC     6     0   210    158   0.30    212  74.53
  2. Ronald Williams              57.67    0  410012   SC     2     4    95    117   5.91-   226  51.77
  3. Randy Hudson                 74.44    0  410129   SC     1     5   105    118  14.85-   198  59.60

Champion Elder    Saturday, Oct 2 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mary Hargett                 47.83    0  410196   SC     2     1   123     58   9.68-   152  38.16
  2. Keith Queen                  30.76    0  410004   SC     1     2    83     45   1.16-   152  29.61

Champion JR Boy    Saturday, Oct 2 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Travis Duncan                18.33    0  410193   SC     2     1   114     29   3.98-   202  14.36
  2. Christopher Ammons           21.92    0  410131   SC     1     2    93     29   7.57-   202  14.36

A CLASS    Saturday, Oct 2 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Barry Humphries              44.16    0  410077   SC     5     1   221    103   1.25-   240  42.92
  2. Tim Childers                 37.27    0  410185   SC     4     2   148     84   2.27-   240  35.00
  3. Ronnie Morgan                40.72    0  410125   SC     3     2   152     81   0.22-   200  40.50
  4. Mitch Brantley               43.98    0  410060   SC     2     3   118     68   9.98-   200  34.00
  5. Russell Allen                40.53    0  410107   SC     2     3   140     67   7.03-   200  33.50
  6. Wayne Harrison               31.81    0  410072   SC     0     5    76     59   2.31-   200  29.50

B CLASS    Saturday, Oct 2 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Taylor                   29.01    0  410001   SC     4     1   139     71   6.49    200  35.50
  2. Jim Ramsey                   27.16    0  410009   SC     3     2   110     63   4.34    200  31.50
  3. Bryan Queen                  28.75    0  410035   SC     3     2   113     48   4.75-   200  24.00
  4. Billy Rumsey                 27.03    0  410175   SC     2     3   138     62   3.97    200  31.00
  5. Johnny Campbell              31.07    0  410084   SC     2     3   105     40  11.07-   200  20.00
  6. Rick Hargett                 26.52    0  410197   SC     1     4    72     47   3.02-   200  23.50

C CLASS    Saturday, Oct 2 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Ammons                  24.46    0  410134   SC     4     0   115     30   5.71-   160  18.75
  2. Tim Wright                   21.06    0  410102   SC     2     2    94     35   0.81    160  21.88
  3. Lewis Poore                  19.80    0  410070   SC     2     2    97     30   1.05-   160  18.75
  4. Larry Murphy                 18.60    0  410150   SC     1     3    74     31   0.77    160  19.38
  5. Jerry Turner                 22.95    0  410068   SC     1     3    74     22   9.20-   160  13.75

D CLASS    Saturday, Oct 2 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Carroll Noffz                12.01    0  410109      3     1    92     36  10.49    160  22.50
  2. Tommy Callaham               16.45    0  410032   SC     3     1   108     36   6.05    160  22.50
  3. Mike Myers                   12.50    0  410120   SC     2     2    78     25   3.12    160  15.63
  4. Josh Ammons                  16.00    0  410136   SC     1     3    74     30   2.75    160  18.75
  5. Bob Daniels                  11.15    0  410162   SC     1     3    76     26   5.10    160  16.25