41-04-030  Americana Open


Championship    Saturday, Oct 16 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronald Williams              54.00    0  410012   SC     4     0   165     78   1.30-   148  52.70
  2. Mitch Brantley               43.27    0  410060   SC     3     1   147     64   2.25-   156  41.03
  3. Tim Childers                 37.32    0  410185   SC     2     2   107     52   6.37-   168  30.95
  4. Al Deese                     34.68    0  400293   NC     1     3   100     51   4.33-   168  30.36
  5. Ron Taylor                   33.00    0  410001   SC     0     4    84     41   8.60-   168  24.40

A Class    Saturday, Oct 16 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jim Ramsey                   31.19    0  410009   SC     4     0   153     57   4.43    160  35.63
  2. Keith Queen                  29.60    0  410004   SC     3     1   103     34   8.35-   160  21.25
  3. Jerry Turner                 22.95    0  410068   SC     2     2    85     31   3.58-   160  19.38
  4. Doc Blankenship              23.42    0  400165   NC     1     3    93     30   4.67-   160  18.75
  5. Bobby Baucom                 21.83    0  400212   NC     0     4    64     23   7.46-   160  14.38

B Class    Saturday, Oct 16 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ben Myers                    12.50    0  410117   SC     2     1    77     18   2.50    120  15.00
  2. Travis Duncan                13.93    0  410193   SC     2     1    68     18   1.07    120  15.00
  3. Brenda Cooper                13.85    0  410183   SC     2     1    58     11   4.69-   120   9.17
  4. Tom Greene                    2.00    0  410088   SC     0     3    13      1   1.17-   120   0.83