41-04-031  Sugarfoot Classic


Champion    Saturday, Oct 23 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joan Elmore                  86.25    0  330173   TN     5     0   208    190   4.36-   232  81.90
  2. Jane Jordan                  72.93    0  410062   SC     4     1   171    172   1.85    230  74.78
  3. Tom Westbrook                75.13    0  410019   SC     2     3   150    188  10.31-   290  64.83
  4. Ronald Williams              54.45    0  410012   SC     2     3   144    190   8.46    302  62.91
  5. Renee Cowan                  72.08    0  380110   VA     1     4   130    202   5.20-   302  66.89
  6. N.A. Moore                   63.65    0  400106   NC     1     4    91    141   5.87-   244  57.79

A Class    Saturday, Oct 23 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ray Tawney                   47.54    0  340136   GA     5     2   211    146   4.60    280  52.14
  2. Alice Church                 45.31    0  410148   SC     4     3   193    117   3.53-   280  41.79
  3. Howard Hawes                 44.75    0  350258   FL     3     3   191    106   0.59-   240  44.17
  4. Ronnie Morgan                41.61    0  410125   SC     3     3   171    102   0.89    240  42.50
  5. Regina Hawes                 48.96    0  350239   FL     3     3   161     94   9.80-   240  39.17
  6. David Cowan Jr               41.93    0  380240   VA     2     4   115     84   6.93-   240  35.00
  7. Mitch Brantley               43.27    0  410060   SC     2     4   130     82   9.11-   240  34.17

B Class    Saturday, Oct 23 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Doyle Johnson                39.53    0  340161   GA     4     1   175     80   0.47    200  40.00
  2. Jim Ramsey                   32.91    0  410009   SC     3     2   113     73   3.59    200  36.50
  3. Alvis Jackson                34.45    0  400100   NC     3     2   133     69   0.05    200  34.50
  4. David Cowan Sr               34.28    0  380387   VA     2     3   126     65   1.78-   200  32.50
  5. Tim Childers                 37.32    0  410185   SC     2     3   104     59   7.82-   200  29.50
  6. Ron Taylor                   33.00    0  410001   SC     1     4   141     62   2.00-   200  31.00

C Class    Saturday, Oct 23 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Richard Harvey               29.81    0  350053   FL     5     2   141     58   9.10-   280  20.71
  2. Johnny Campbell              31.60    0  410084   SC     4     3   191     89   0.18    280  31.79
  3. Warren Church                30.00    0  410006   SC     3     3   152     66   2.50-   240  27.50
  4. Bobby Jordan                 31.98    0  340026   GA     3     3   148     65   4.90-   240  27.08
  5. Billy Rumsey                 30.66    0  410175   SC     3     3   143     62   4.83-   240  25.83
  6. Wayne Harrison               31.81    0  410072   SC     2     4   155     82   2.35    240  34.17
  7. Mark Poore                   32.69    0  410080   SC     2     4   135     70   3.53-   240  29.17

D Class    Saturday, Oct 23 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lewis Poore                  20.00    0  410070   SC     5     1   168     56   3.33    240  23.33
  2. Keith Queen                  25.32    0  410004   SC     4     2   233     94  13.84    240  39.17
  3. Bryan Queen                  27.77    0  410035   SC     4     2   176     71   1.81    240  29.58
  4. Bobby Baucom                 21.83    0  400212   NC     4     2   137     47   2.25-   240  19.58
  5. Buddy Ayers                  22.59    0  340130   GA     3     3   149     53   0.51-   240  22.08
  6. Jerry Turner                 22.95    0  410068   SC     1     5    72     29  10.87-   240  12.08
  7. Tommy Callaham               19.79    0  410032   SC     0     6    85     38   3.96-   240  15.83

E Class    Saturday, Oct 23 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Carroll Noffz                16.35    0  410109   SC     5     1   151     39   0.10-   240  16.25
  2. Mike Myers                   16.30    0  410120   SC     5     2   142     31   5.23-   280  11.07
  3. Bob Daniel                   12.85    0  410162   SC     4     2   126     32   0.48    240  13.33
  4. Brenda Cooper                13.85    0  410183   SC     2     3    87     24   1.85-   200  12.00
  5. Travis Duncan                15.61    0  410193   SC     1     4    72     28   1.61-   200  14.00
  6. Rachel Cowan                 18.94    0  380023   VA     0     5    64     11  13.44-   200   5.50

F Class    Saturday, Oct 23 2004  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lee Daniel                   10.00    0  410092   SC     5     0   131     22   1.00    200  11.00
  2. Karen Moore                  11.22    0  410069   SC     4     1   109     21   0.72-   200  10.50
  3. Chris Strong                 12.50    0  410115   SC     3     2   106     23   1.00-   200  11.50
  4. Luke Skow                     6.34    0  410146   SC     2     3    67     11   0.84-   200   5.50
  5. Toni Morgan                   6.36    0  410140   SC     1     4    53      7   2.86-   200   3.50
  6. Chris Hall                    4.00    0     SC     0     5    35      2   3.00-   200   1.00