41-05-001  Sullivan Carson


Ch-Class    Saturday, Mar 5 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  74.22    0  410062   SC     4     0   162    115  16.72-   200  57.50
  2. Tom Westbrook                74.30    0  410019   SC     3     1   157    108  18.63-   194  55.67
  3. Terry Hudson                 71.36    0  410132   SC     1     3   120    121  18.29-   228  53.07
  4. Ronald Williams              59.97    0  410012   SC     1     3   127    109  13.79-   236  46.19
  5. William Murr                 57.89    0  410081   SC     1     3   112    102  13.55-   230  44.35

A-Class    Saturday, Mar 5 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. E.A. Bingham                 47.03    0  400184   NC     5     1   174     77  15.48-   244  31.56
  2. Mitch Brantley               42.50    0  410060   SC     4     2   177     83   9.04-   248  33.47
  3. Jimmy Andrews                43.59    0  400334   NC     3     3   173     78  11.63-   244  31.97
  4. Tim Childers                 37.32    0  410185   SC     3     3   173     68   8.99-   240  28.33
  5. Ronnie Morgan                42.66    0  410125   SC     3     3   168     70  14.44-   248  28.23
  6. Jim Ramsey                   35.00    0  410009   SC     3     3   109     51  13.75-   240  21.25
  7. Steve Green                  35.00    0  410184   SC     0     6    83     34  20.84-   240  14.17

B-Class    Saturday, Mar 5 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Keith Queen                  31.34    0  410004   SC     6     0   267     94   7.82    240  39.17
  2. Dorothy Sutton               32.54    0  410091   SC     4     2   170     59   8.36-   244  24.18
  3. Jerry Turner                 22.95    0  410068   SC     3     3   133     48   2.95-   240  20.00
  4. Neal McDade                  22.71    0  410167   SC     3     3   128     43   5.09-   244  17.62
  5. Tim Wright                   22.35    0  410102   SC     2     4    97     42   4.85-   240  17.50
  6. Bobby Baucom                 22.33    0  400212   NC     2     4   112     35   7.75-   240  14.58
  7. Doc Blankenship              25.58    0  400165   NC     1     5    99     29  13.50-   240  12.08

C-Class    Saturday, Mar 5 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Bond                     8.00    0  410135   SC     6     0   190     60  17.00    240  25.00
  2. Wayne Bass                   19.64    0  410180   SC     4     2   121     34   5.48-   240  14.17
  3. Wade Burnette                14.00    0  400135   NC     4     2   148     30   1.50-   240  12.50
  4. Larry Murphy                 20.24    0  410150   SC     2     4    93     33   6.49-   240  13.75
  5. Travis Duncan                15.61    0  410193   SC     2     4    89     31   2.70-   240  12.92
  6. Mike Myers                   17.60    0  410120   SC     2     4   108     24   7.60-   240  10.00
  7. Karen Moore                  11.18    0  410069   SC     1     5    86     16   4.52-   240   6.67