41-05-002  Hill City Open


CH Class    Saturday, Mar 12 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mary Hargett                 46.81    0  410196   SC     4     0   124     58  10.11-   158  36.71
  2. Dufay Pearson                57.72    0  400156   NC     3     1   112     50  23.00-   144  34.72
  3. Ronald Williams              59.97    0  410012   SC     2     2   115     55  26.02-   162  33.95
  4. Joan Douglas                 46.48    0  390146   PA     1     3    58     29  22.32-   120  24.17
  5. E.A. Bingham                 47.03    0  400184   NC     0     4    60     44  18.83-   156  28.21

A Class    Saturday, Mar 12 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Keith Queen                  36.86    0  410004   SC     5     0   167     65   6.47    150  43.33
  2. Larry Inman                  42.53    0  410165   SC     3     2   104     46  11.87-   150  30.67
  3. Charles Lambeth              41.60    0  400037   NC     3     2    86     36  17.60-   150  24.00
  4. Mitch Brantley               40.09    0  410060   SC     2     3   121     49   7.43-   150  32.67
  5. Tim Childers                 37.32    0  410185   SC     2     3    99     45   7.32-   150  30.00
  6. Jim Ramsey                   35.00    0  410009   SC     0     5    39     18  23.00-   150  12.00

B Class    Saturday, Mar 12 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rick Hargett                 24.61    0  410197   SC     4     1   101     35   1.28-   150  23.33
  2. Bryan Queen                  27.58    0  410035   SC     3     2    71     19  14.92-   150  12.67
  3. John Bond                    25.00    0  410135   SC     2     3    79     29   5.67-   150  19.33
  4. Dorothy Sutton               32.54    0  410091   SC     2     3    92     27  14.54-   150  18.00
  5. Julius Hamilton              30.30    0  410027   SC     2     3    72     23  14.97-   150  15.33
  6. Walter Burtner               31.64    0  390172   PA     2     3    67     13  22.98-   150   8.67

C Class    Saturday, Mar 12 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Neal McDade                  20.45    0  410167   SC     4     0    89     27   2.05    120  22.50
  2. Bobby Baucom                 22.33    0  400212   NC     3     1    57     17   8.17-   120  14.17
  3. Todd Swoffard                16.00    0  410172   SC     2     2    57     12   6.00-   120  10.00
  4. Josh Jennings                21.50    0  410170   SC     1     3    33      5  17.34-   120   4.17
  5. Mike Myers                   17.60    0  410120   SC     0     4    42      7  11.77-   120   5.83

D Class    Saturday, Mar 12 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Bass                   14.16    0  410180   SC     3     1    79     22   4.17    120  18.33
  2. Tom Miller                   14.00    0           NC     2     2    60     18   1.00    120  15.00
  3. Joseph Capes                 14.21    0  400234   NC     2     2    48     17   0.05-   120  14.17
  4. Travis Duncan                15.61    0  410193   SC     2     2    50     13   4.78-   120  10.83
  5. Richard Melton                8.82    0  410179   SC     1     3    26      5   4.66-   120   4.17