41-05-003  Windy Open


Ch-Class    Saturday, Mar 19 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                74.30    0  410019   SC     4     0   167    101   2.21    132  76.52
  2. Jane Jordan                  74.22    0  410062   SC     3     1   136    103  14.34-   172  59.88
  3. Paul Stewart                 64.46    0  400001   NC     2     2   100     85  12.64-   164  51.83
  4. Ronald Williams              59.97    0  410012   SC     1     3   109     86  12.20-   180  47.78
  5. William Murr                 56.35    0  410081   SC     0     4    32     21  38.25-   116  18.10

A-Class    Saturday, Mar 19 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jimmy Andrews                43.59    0  400334   NC     5     1   176     88   6.93-   240  36.67
  2. Mitch Brantley               40.53    0  410060   SC     4     2   196    111   5.72    240  46.25
  3. E.A. Bingham                 44.83    0  400184   NC     4     2   201    106   0.67-   240  44.17
  4. Mary Hargett                 44.43    0  410196   SC     3     3   173    100   2.77-   240  41.67
  5. Leonard Jones                42.08    0  400312   NC     2     4   160     89   5.00-   240  37.08
  6. Larry Inman                  42.53    0  410165   SC     2     4   158     82   8.37-   240  34.17
  7. Charles Lambeth              41.02    0  400037   NC     1     5    93     61  15.61-   240  25.42

B-Class    Saturday, Mar 19 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Keith Queen                  40.15    0  410004   SC     6     0   223    111   6.10    240  46.25
  2. Julius Hamilton              30.30    0  410027   SC     4     2   145     60   5.30-   240  25.00
  3. Dorothy Sutton               32.54    0  410091   SC     3     3   201     82   1.62    240  34.17
  4. Jim Ramsey                   35.00    0  410009   SC     3     3   147     63   8.75-   240  26.25
  5. Tim Childers                 35.27    0  410185   SC     2     4   151     82   1.11-   240  34.17
  6. Bryan Queen                  27.58    0  410035   SC     2     4   130     58   3.42-   240  24.17
  7. Sccott Wilson                26.10    0  410143   AB     1     5   124     53   4.02-   240  22.08

C-Class    Saturday, Mar 19 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Bond                    22.82    0  410135   SC     6     1   156     60  10.51    180  33.33
  2. Ronnie Edge                  25.30    0  400261   NC     6     1   126     47   0.81    180  26.11
  3. Rick Hargett                 24.61    0  410197   SC     5     2   109     46   0.94    180  25.56
  4. Larry Murphy                 20.24    0  410150   SC     4     3    94     37   0.31    180  20.56
  5. Jerry Turner                 22.95    0  410068   SC     3     4    84     28   7.40-   180  15.56
  6. Bobby Baucom                 22.33    0  400212   NC     2     5    77     30   5.67-   180  16.67
  7. Allan Brown                  24.00    0  410141   SC     2     5    70     24  10.67-   180  13.33
  8. Christopher Ammons           19.60    0  410131   SC     0     7     0      0   0.00      0   0.00

D-Class    Saturday, Mar 19 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Bass                   15.55    0  410180   SC     7     1   203     58   8.61    240  24.17
  2. Tom Miller                   15.00    0  400217   NC     6     2   165     49   5.41    240  20.42
  3. Steve Green                  14.16    0  410184   SC     5     3   199     64  12.50    240  26.67
  4. Travis Duncan                15.61    0  410193   SC     5     3   132     43   2.30    240  17.92
  5. Mike Myers                   16.30    0  410120   SC     5     3   134     34   2.14-   240  14.17
  6. Brenda Cooper                13.68    0  410183   SC     4     4   155     47   5.90    240  19.58
  7. Ben Myers                    13.57    0  410117   SC     2     6    86     20   5.24-   240   8.33
  8. Sherry Miller                 5.10    0  40000?   NC     2     6    49     13   0.31    240   5.42
  9. Joseph Capes                 15.62    0  400234   NC     0     8    50     16   8.96-   240   6.67