41-05-004  Blackberry Open


Championship    Saturday, Mar 26 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Terry Hudson                 67.05    0  410132   SC     5     0   207    110   0       172  63.95
  2. Ronald Williams              59.97    0  410012   SC     4     1   175    105   0       188  55.85
  3. Mitch Brantley               43.42    0  410060   SC     3     2   143     91   0       242  37.60
  4. Keith Queen                  42.85    0  410004   SC     1     4   127     82   1       210  39.05
  5. Ronnie Morgan                42.66    0  410125   SC     1     4   137    100   1       268  37.31
  6. Russell Allen                42.28    0  410107   SC     1     4   112     67   1       208  32.21

A Class    Saturday, Mar 26 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Taylor                   33.39    0  410001   SC     5     0   165     59   3.89-   200  29.50
  2. John Bond                    26.14    0  410135   SC     4     1   154     63   5.36    200  31.50
  3. Billy Rumsey                 30.66    0  410175   SC     2     3   103     52   4.66-   200  26.00
  4. Mark Poore                   33.15    0  410080   SC     2     3   123     43  11.65-   200  21.50
  5. David Swaney                 26.00    0  410204   SC     2     3    95     35   8.50-   200  17.50
  6. Charlie Stewart              24.00    0  410203   SC     0     5   103     44   2.00-   200  22.00

B Class    Saturday, Mar 26 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Bass                   19.00    0  410180   SC     4     1   141     52   7.00    200  26.00
  2. Gerald Gregory               16.00    0  410201   SC     3     2   137     52  10.00    200  26.00
  3. Neal McDade                  18.79    0  410167   SC     3     2   141     46   4.21    200  23.00
  4. Travis Duncan                17.29    0  410193   SC     3     2   126     45   5.21    200  22.50
  5. Mike Myers                   16.30    0  410120   SC     2     3    95     30   1.30-   200  15.00
  6. Jerry Turner                 21.78    0  410068   SC     0     5    72     26   8.78-   200  13.00

C Class    Saturday, Mar 26 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Chris Strong                 12.50    0  410115   SC     4     1   102     23   1.00-   200  11.50
  2. Eugene Stewart                8.00    0  410202   SC     4     1    84     17   0.33    204   8.33
  3. Lillian Daniel               11.04    0  410092   SC     3     2    92     11   5.65-   204   5.39
  4. Bob Daniel                   14.00    0  410162   SC     2     3    91     17   5.50-   200   8.50
  5. Luke Skow                     6.34    0  410146   SC     2     3    59      7   2.84-   200   3.50
  6. Toni Morgan                   6.36    0  410140   SC     0     5    54      8   2.36-   200   4.00