41-05-007  Spring Fling


CH-Class    Saturday, Apr 16 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Terry Hudson                 68.10    0  410132   SC     3     1   149    134   5.49-   214  62.62
  2. Jane Jordan                  74.22    0  410062   SC     2     2   157    144  11.07-   228  63.16
  3. Tom Westbrook                72.80    0  410019   SC     1     3    93    109  17.75-   198  55.05

A-Class    Saturday, Apr 16 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mitch Brantley               41.69    0  410060   SC     5     1   223    105   2.06    240  43.75
  2. Tim Childers                 35.27    0  410185   SC     4     2   164     65   8.19-   240  27.08
  3. Keith Queen                  42.85    0  410004   SC     3     3   163     86   7.02-   240  35.83
  4. Russell Allen                40.57    0  410107   SC     3     3   201     84   6.15-   244  34.43
  5. Charles Lambeth              42.03    0  400037   NC     3     3   126     76  10.37-   240  31.67
  6. Mary Hargett                 44.43    0  410196   SC     3     3   154     75  13.70-   244  30.74
  7. Jeff Queen                   38.95    0  410074   SC     0     6    83     51  17.70-   240  21.25

B-Class    Saturday, Apr 16 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Al Deese                     32.17    0  400293   NC     4     2   172     81   1.58    240  33.75
  2. John Bond                    29.51    0  410135   SC     4     2   136     59   4.93-   240  24.58
  3. Ron Taylor                   33.39    0  410001   SC     4     2   151     57   9.64-   240  23.75
  4. Dorothy Sutton               34.18    0  410091   SC     3     3   139     60   9.18-   240  25.00
  5. Jim Ramsey                   35.00    0  410009   SC     3     3   130     57  11.25-   240  23.75
  6. Ronnie Willis                25.00    0  400188   NC     2     4   118     56   1.67-   240  23.33
  7. Rick Hargett                 25.40    0  410197   SC     1     5   121     60   0.40-   240  25.00

C-Class    Saturday, Apr 16 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Sccott Wilson                22.08    0  410143   AB     6     0   138     58   2.08    240  24.17
  2. Wayne Bass                   23.33    0  410180   SC     4     2   160     56   0.00    240  23.33
  3. Gary Bingham                 24.37    0  400047   NC     4     2   162     55   1.46-   240  22.92
  4. Tom Miller                   19.61    0  400217   NC     3     3   122     37   4.20-   240  15.42
  5. Gerald Gregory               23.33    0  410201   SC     2     4   134     48   3.33-   240  20.00
  6. Jerry Turner                 19.82    0  410068   SC     2     4   116     39   3.57-   240  16.25
  7. Bobby Baucom                 20.16    0  400212   NC     0     6    79     34   6.00-   240  14.17

D-Class    Saturday, Apr 16 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Brenda Cooper                16.36    0  410183   SC     3     2   143     34   0.64    200  17.00
  2. Mike Myers                   15.35    0  410120   SC     3     2   120     30   0.35-   200  15.00
  3. Brian Welborn                15.55    0  410139   SC     3     2    88     21   5.05-   200  10.50
  4. Allan Brown                  13.33    0  410141   SC     3     2    96     18   4.33-   200   9.00
  5. Bob Daniel                   14.00    0  410162   SC     2     3    56      8  10.00-   200   4.00
  6. Lillian Daniel               11.04    0  410092   SC     1     4    62      8   7.04-   200   4.00