41-05-006  Sports Council Spectator


Championship Class    Saturday, May 21 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                75.83    0  410019   SC     5     1   224    201  10.58-   308  65.26
  2. Jane Jordan                  74.22    0  410062   SC     5     1   245    184   9.89-   286  64.34
  3. Rick  Sr Bolick              63.56    0  400130   NC     2     4   175    162   6.12-   282  57.45
  4. Paul Stewart                 64.46    0  400001   NC     0     6   113    117  17.29-   248  47.18

A Class    Saturday, May 21 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Robert Koontz                40.00    0  410112   SC     5     0   144     87   3.50    200  43.50
  2. Ronnie Morgan                42.66    0  410125   SC     3     2   150     77   4.16-   200  38.50
  3. Mitch Brantley               43.42    0  410060   SC     3     2   146     72   7.42-   200  36.00
  4. Sheila Bolick                50.73    0  400131   NC     2     3   147     71  15.23-   200  35.50
  5. Tim Childers                 35.27    0  410185   SC     1     4   100     63   3.77-   200  31.50
  6. Russell Allen                42.28    0  410107   SC     1     4    90     60  12.28-   200  30.00

B Class    Saturday, May 21 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Bond                    29.51    0  410135   SC     5     1   201     83   5.07    240  34.58
  2. Ron Taylor                   33.39    0  410001   SC     5     1   174     75   2.14-   240  31.25
  3. Julius Hamilton              30.30    0  410027   SC     3     3   151     69   1.55-   240  28.75
  4. Wayne Bass                   23.57    0  410180   SC     3     3   149     59   1.01    240  24.58
  5. Jim Ramsey                   35.00    0  410009   SC     2     4   149     66   7.50-   240  27.50
  6. Johnny Campbell              31.00    0  410084   SC     2     4   139     57   7.25-   240  23.75
  7. Bobby Baucom                 22.33    0  400212   NC     1     5   108     41   5.25-   240  17.08

C Class    Saturday, May 21 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rick Blackmon                20.00    0  410113   SC     6     0   173     65   7.08    240  27.08
  2. Roderick Washington          20.93    0  410173   SC     4     2   154     59   3.65    240  24.58
  3. Tim Jackson                  20.21    0  410075   SC     4     2   153     53   1.87    240  22.08
  4. Charlie Stewart              22.00    0  410203   SC     3     3   115     47   2.42-   240  19.58
  5. Brenda Cooper                16.36    0  410183   SC     3     3   131     34   2.20-   240  14.17
  6. Larry Murphy                 20.80    0  410150   SC     1     5    87     43   2.89-   240  17.92
  7. Paul Creech                  22.27    0  410089   SC     0     6    86     24  12.27-   240  10.00

D Class    Saturday, May 21 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike Myers                   16.30    0  410120   SC     6     0   176     48   3.70    240  20.00
  2. Clarence Zantt               11.50    0  410116   SC     5     1   165     36   3.50    240  15.00
  3. Steve Ford                   15.00    0  410205   SC     4     2   116     20   6.67-   240   8.33
  4. Eugene Stewart                8.33    0  410202   SC     2     4    82     20   0.00    240   8.33
  5. Jonathan Stewart              0.00    0  410039      2     4    56     12   6.00    200   6.00
  6. James Stewart                 3.10    0  410042      2     4    52      6   0.10-   200   3.00
  7. Toni Morgan                   6.36    0  410140   SC     0     6    27      8   1.36-   160   5.00