41-05-013  Vacation Open


CH-A Class    Saturday, Jun 4 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  73.95    0  410062   SC     4     0   162    149   2.32-   208  71.63
  2. Tom Westbrook                69.43    0  410019   SC     3     1   147    121   2.59    168  72.02
  3. E.A. Bingham                 43.04    0  400184   NC     1     3    93     84   4.68    176  47.73
  4. Mitch Brantley               43.33    0  410060   SC     1     3    71     64   0.67-   150  42.67
  5. Charles Lambeth              37.03    0  400037   NC     1     3    67     64   1.52    166  38.55

B-Class    Saturday, Jun 4 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Bond                    33.22    0  410135   SC     4     1   173     76   4.78    200  38.00
  2. Gerald Gregory               34.16    0  410201   SC     4     1   163     71   1.34    200  35.50
  3. Al Deese                     34.79    0  400293   NC     3     2   121     54   8.83-   208  25.96
  4. Ron Taylor                   30.62    0  410001   SC     2     3   120     57   2.12-   200  28.50
  5. Gary Bingham                 25.86    0  400047   NC     2     3   137     58   2.02    208  27.88
  6. Jim Ramsey                   35.51    0  410009   SC     0     5    82     43  14.01-   200  21.50

C-Class    Saturday, Jun 4 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Bass                   24.85    0  410180   SC     4     1   208     69   8.97    204  33.82
  2. Jerry Turner                 19.70    0  410068   SC     4     1   141     52   6.30    200  26.00
  3. Charlie Stewart              20.71    0  410203   SC     3     2   134     47   2.32    204  23.04
  4. Joseph Capes                 15.73    0  400234   NC     2     3   100     40   3.87    204  19.61
  5. Bobby Baucom                 19.04    0  400212   NC     2     3    94     30   4.04-   200  15.00
  6. Mike Myers                   18.54    0  410120   SC     0     5    92     28   4.82-   204  13.73

D-Class    Saturday, Jun 4 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bob Daniel                   14.00    0  410162   SC     4     0   102     24   1.00    160  15.00
  2. Lillian Daniel               12.03    0  410092   SC     3     1   100     16   2.03-   160  10.00
  3. Johathan Stewart              6.25    0  410039   SC     2     2    68     15   3.12    160   9.38
  4. Eugene Stewart               12.22    0  410202   SC     1     3    59     16   2.22-   160  10.00
  5. James Stewart                 3.12    0  410042   SC     0     4    21      1   2.50-   160   0.63