41-05-017  Big Rock Open


Championship    Saturday, Jul 9 2005  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                67.94    0  410019   SC     4     0   168     94   4.43-   148  63.51
  2. Bobby Stewart                66.70    0  090029   UT     3     1   132     96  18.70-   200  48.00
  3. Mary Hargett                 45.90    0  410196   SC     2     2   141    103   1.78    216  47.69
  4. E.A. Bingham                 48.01    0  400184   NC     1     3   141     98   1.35-   210  46.67
  5. Mitch Brantley               47.39    0  410060   SC     0     4    64     67   6.04-   162  41.36

A - Class    Saturday, Jul 9 2005  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles Lambeth              41.91    0  400037   NC     5     0   184     77   3.41-   200  38.50
  2. Dorothy Sutton               34.92    0  410091   SC     3     2   140     63   4.04-   204  30.88
  3. Gerald Gregory               33.63    0  410201   SC     2     3   116     63   2.13-   200  31.50
  4. Tim Childers                 35.96    0  410185   SC     2     3   109     60   5.96-   200  30.00
  5. Al Deese                     34.79    0  400293   NC     2     3   115     46  11.79-   200  23.00
  6. Wayne Bass                   29.43    0  410180   SC     1     4   132     47   6.40-   204  23.04

B - Class    Saturday, Jul 9 2005  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Scott Wilson                 28.79    0  410143   SC     4     1   167     61   1.71    200  30.50
  2. Steve Green                  20.41    0  410184   SC     4     1   141     59   9.09    200  29.50
  3. Gary Bingham                 29.05    0  400047   NC     3     2   131     43   7.55-   200  21.50
  4. Bobby Baucom                 19.04    0  400212   NC     2     3    83     28   5.04-   200  14.00
  5. Brenda Cooper                20.00    0  410183   SC     1     4    96     31   4.50-   200  15.50
  6. Jerry Turner                 22.26    0  410068   SC     1     4    82     28   8.26-   200  14.00

C - Class    Saturday, Jul 9 2005  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joseph Capes                 16.05    0  400234   NC     5     0   129     38   2.95    200  19.00
  2. Joan Myers                    7.50    0  410103   SC     4     1   169     28   6.50    200  14.00
  3. Robbie Stewart               12.00    0  410082   SC     3     2    89     18   3.00-   200   9.00
  4. Asa Myers                     2.38    0  410037   SC     2     3    53      4   0.38-   200   2.00
  5. Dustin Freeman                4.00    0  410025   SC     1     4    27      2   3.00-   200   1.00
  6. Brittany Turner               2.50    0  410123   SC     0     5    22      2   1.50-   200   1.00

Pee Wee #1    Saturday, Jul 9 2005  3:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Patrick Gordon                0.00    0  410013   SC     2     1    22      3   3.19     94   3.19
  2. Ashley Turner                 0.00    0  410122   SC     1     2    21      3   3.19     94   3.19