41-05-020  Shady Shoe Open


Ch-Class    Saturday, Jul 30 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronnie Morgan                41.84    0  410125   SC     5     0   201    100   3.97-   264  37.88
  2. Gerald Gregory               33.65    0  410201   SC     4     1   188     85   2.17-   270  31.48
  3. Tim Childers                 35.96    0  410185   SC     3     2   177     80   6.11-   268  29.85
  4. Wayne Harrison               32.50    0  410072   SC     2     3   163     73   5.06-   266  27.44
  5. Russell Allen                37.98    0  410107   SC     1     4   144     72   8.72-   246  29.27
  6. Bob Daniel                   14.64    0  410162   SC     0     5    80     30   1.82-   234  12.82

A-Class    Saturday, Jul 30 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Scott Wilson                 31.48    0  410143   SC     4     0   138     49   0.86-   160  30.63
  2. Rick Hargett                 26.55    0  410197   SC     3     1    96     32   6.55-   160  20.00
  3. Mike Ammons                  21.03    0  410134   SC     2     2    96     27   4.16-   160  16.88
  4. Johnny Campbell              30.16    0  410084   SC     1     3    77     18  18.91-   160  11.25
  5. Brenda Cooper                20.00    0  410183   SC     0     4    66     16  10.00-   160  10.00

B-Class    Saturday, Jul 30 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Don Nowicki                  18.10    0  410017   SC     3     0    96     35  11.06    120  29.17
  2. Christopher Ammons           17.69    0  410131   SC     2     1    76     29   6.47    120  24.17
  3. Marty Turnage                14.00    0  NULL     SC     1     2    83     33  13.50    120  27.50
  4. Josh Ammons                  17.19    0  410136   SC     0     3    34     14   5.53-   120  11.67

C-Class    Saturday, Jul 30 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lillian Daniel               13.51    0  410092   SC     4     0   104     22   0.24    160  13.75
  2. Joe Brock                     8.00    0  NULL     SC     3     1   101     28   9.50    160  17.50
  3. Doris Turnage                 6.10    0     SC     2     2    87     16   3.90    160  10.00
  4. Fred Harmon                   4.10    0  410033   SC     1     3    50      9   1.52    160   5.63
  5. Chris Strong                 11.50    0  410115   SC     0     4    60     13   3.38-   160   8.13