41-05-021  Cougar Open


Ch-A class    Saturday, Aug 6 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dufay Pearson                59.97    0  400156   NC     3     1   151    127   2.28    204  62.25
  2. Paul Stewart                 58.03    0  400001   NC     3     1   160    124   0.09-   214  57.94
  3. E.A. Bingham                 48.72    0  400184   NC     3     1   163    123   7.70    218  56.42
  4. Leonard Jones                46.39    0  400312   NC     1     3   109     69   2.72-   158  43.67
  5. Ronald Williams              56.74    0  410012   SC     0     4    78     68  17.66-   174  39.08

B- Class    Saturday, Aug 6 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Keith Queen                  43.71    0  410004   SC     4     1   186     85   1.21-   200  42.50
  2. Gerald Gregory               34.24    0  410201   SC     4     1   154     61   3.74-   200  30.50
  3. Dorothy Sutton               37.69    0  410091   SC     3     2   154     64   5.69-   200  32.00
  4. Wayne Harrison               33.92    0  410072   SC     2     3   118     58   4.92-   200  29.00
  5. Al Deese                     34.79    0  400293   NC     1     4    97     50   9.79-   200  25.00
  6. Tim Childers                 35.96    0  410185   SC     1     4    90     49  11.46-   200  24.50

C-Class    Saturday, Aug 6 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gary Bingham                 29.05    0  400047   NC     4     1   150     64   2.95    200  32.00
  2. Ron Taylor                   30.00    0  410001   SC     4     1   133     49   5.50-   200  24.50
  3. Scott Wilson                 32.23    0  410143   SC     2     3   107     53   5.73-   200  26.50
  4. Angie Carnes                 33.28    0  400316   NC     2     3   112     50   8.28-   200  25.00
  5. Steve Green                  28.14    0  410184   SC     2     3   102     44   6.14-   200  22.00
  6. Wayne Bass                   28.64    0  410180   SC     1     4   118     55   1.14-   200  27.50

D- Class    Saturday, Aug 6 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rick Hargett                 27.80    0  410197   SC     3     1   112     47   1.57    160  29.38
  2. Rick Rudisill                23.05    0  400319   NC     3     1   101     38   0.70    160  23.75
  3. Marty Turnage                21.42    0  410020   SC     2     2    85     37   1.70    160  23.13
  4. Bobby Baucom                 20.60    0  400212   NC     2     2    84     27   3.73-   160  16.88
  5. Jerry Turner                 22.26    0  410068   SC     0     4    61     26   6.01-   160  16.25

E-Class    Saturday, Aug 6 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joe Brock                    18.43    0  410029   SC     3     1   127     47  10.94    160  29.38
  2. Doris Turnage                10.00    0  410083   SC     3     1   112     42  16.25    160  26.25
  3. Brenda Cooper                20.00    0  410183   SC     2     2    96     35   1.87    160  21.88
  4. Bobby Bradley                18.00    0  410206   SC     1     3    68     26   1.75-   160  16.25
  5. Kenneth Adkins               12.00    0  410207   SC     1     3    65     24   3.00    160  15.00