41-05-023  SummerFun Open


Ch-30    Saturday, Aug 20 2005  5:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Warren Woolsey               77.86    0  350102   FL     9     0   372    289   7.72-   412  70.15
  2. Amy Hall                     71.74    0  380122   VA     7     2   362    269   4.83-   402  66.92
  3. Robert Zumbahlen             73.33    0  350355   FL     7     2   343    273  16.22-   478  57.11
  4. Adalene Foster               67.16    0  330046   TN     6     3   317    246  14.15-   464  53.02
  5. Rivers Prewette              75.74    0  400032   NC     5     4   297    220  15.64-   366  60.11
  6. Jane Jordan                  73.56    0  410062   SC     4     5   264    276  17.01-   488  56.56
  7. Marlene Cooper               48.82    0  360098   OH     3     6   248    209   1.18    418  50.00
  8. Janet Manring                53.98    0  400318   NC     3     6   249    204   4.95-   416  49.04
  9. James Adcox                  67.04    0  350324   FL     0     5   155    131  16.27-   258  50.78
 10. Pacer 1                       0.00    0        0     8    15     11   3.16    348   3.16

Ch-40    Saturday, Aug 20 2005  5:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Shannon Foster               78.17    0  330101   TN     9     0   369    306   9.26-   444  68.92
  2. Ricky Hall                   66.03    0  380121   VA     7     2   333    272   2.19-   426  63.85
  3. Tom Westbrook                67.94    0  410019   SC     7     2   342    272   4.69-   430  63.26
  4. Ron Deckard                  74.57    0  350363   FL     6     3   342    280  11.79-   446  62.78
  5. Randy Hudson                 66.72    0  410129   SC     5     4   343    310   2.94-   486  63.79
  6. Ricky Pressley               63.20    0  340024   GA     4     5   316    243   6.95-   432  56.25
  7. NA Moore                     62.92    0  400106   NC     3     6   246    221  10.56-   422  52.37
  8. Rick Bolick                  69.25    0  400130   NC     2     7   198    207  16.45-   392  52.81
  9. Terry Hudson                 62.82    0  410132   SC     2     7   162    165  16.21-   354  46.61
 10. Paul Stewart                 58.03    0  400001   NC     0     5    99    105  11.16-   224  46.88

30' A-Class    Saturday, Aug 20 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Janet Manring                53.98    0  400318   NC     4     1   169     96   5.98-   200  48.00
  2. Donna Hyder                  50.86    0  330060   TN     4     1   143     95   3.36-   200  47.50
  3. Regina Hawes                 49.18    0  350239   FL     2     3   127     89   4.68-   200  44.50
  4. Marlene Cooper               48.82    0  360098   OH     2     3   138     85   6.32-   200  42.50
  5. Ray Tawney                   50.46    0  340136   GA     2     3   139     83   8.96-   200  41.50
  6. William Mathis               48.16    0  340028   GA     1     4    91     82   7.16-   200  41.00

30' B-Class    Sunday, Aug 21 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Keith Queen                  43.71    0  410004   SC     3     2   142     84   1.71-   200  42.00
  2. Mary Ann Gibbs               39.84    0  340140   GA     3     2   136     78   0.84-   200  39.00
  3. Charles Bennett              46.89    0  350546   FL     3     2   156     73  10.39-   200  36.50
  4. Sharon Long                  37.77    0  350058   FL     3     2   113     65   5.27-   200  32.50
  5. Sheila Bolick                43.37    0  400131   NC     2     3   118     83   1.87-   200  41.50
  6. Alice Church                 44.10    0  350577   FL     1     4   121     67  10.60-   200  33.50

30' C-Class    Saturday, Aug 20 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dorothy Sutton               36.98    0  410091   SC     3     2   133     68   2.98-   200  34.00
  2. Pat Snelgrove                36.76    0  380140   VA     3     2   135     66   3.76-   200  33.00
  3. Lawton Rogers                35.29    0  410007   SC     3     2   133     56   7.29-   200  28.00
  4. Doyle Johnson                37.61    0  340161   GA     3     2   136     50  12.61-   200  25.00
  5. Gary Ford                    37.67    0  330066   TN     2     3   116     52  11.67-   200  26.00
  6. Clayton Coons                36.11    0  350173   FL     1     4   103     48  12.11-   200  24.00

30' D-Class    Saturday, Aug 20 2005  1:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lee Wilcox                   33.97    0  350227   FL     5     1   193     67   6.06-   240  27.92
  2. Gerald Gregory               34.03    0  410201   SC     5     1   174     59   9.45-   240  24.58
  3. Herbert Foster               33.50    0  330188   TN     4     2   157     65   6.42-   240  27.08
  4. Olbert Meade                 30.82    0  350390   FL     2     2    91     35   8.95-   160  21.88
  5. Bill Kiser                   34.09    0  350238   FL     2     3   136     58   5.09-   200  29.00
  6. Angie Carnes                 33.28    0  400316   NC     2     4   102     42  15.78-   240  17.50
  7. Edwina Coons                 33.60    0  350570   FL     1     3    92     28  16.10-   160  17.50

30' E-Class    Friday, Aug 19 2005  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Rita Dyer                    30.78    0  350370   FL     6     0   208     65   3.70-   240  27.08
  2. Teresa Huff                  26.32    0  260095   AL     4     2   162     54   3.82-   240  22.50
  3. Ralph Condon                 25.69    0  350310   FL     3     3   134     47   6.11-   240  19.58
  4. Mabel Adcox                  27.01    0  350170   FL     3     3   142     37  11.60-   240  15.42
  5. Ellen Tharpe                 25.94    0  350217   FL     2     4   152     52   4.28-   240  21.67
  6. Barbara Coons                27.63    0  350166   FL     2     4   142     50   6.80-   240  20.83
  7. Robert Wollard               24.86    0  350391   FL     1     5   108     48   4.86-   240  20.00

30' F-Class    Saturday, Aug 20 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Fulton Hines                 15.33    0  410024   SC     4     1   166     42   5.67    200  21.00
  2. Vicky Segrest                20.00    0  260130   AL     4     1    97     36   2.00-   200  18.00
  3. Brenda Cooper                20.00    0  410183   SC     3     2    85     26   7.00-   200  13.00
  4. Janice Pressley              14.06    0  340096   GA     2     3    74     23   2.56-   200  11.50
  5. Lillian Daniel               13.51    0  410092   SC     2     3    87     22   2.51-   200  11.00
  6. Virginia Ellis               10.10    0     SC     0     0     0      0   0.00      0   0.00

40' A-Class    Saturday, Aug 20 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Buck Prewette                57.65    0  400031   NC     4     1   163    124   4.35    200  62.00
  2. Glenn Hoppes                 55.06    0  350263   IN     3     2   138    111   0.44    200  55.50
  3. Ronnie Joines                52.54    0  400152   NC     3     2   137    106   0.46    200  53.00
  4. David Jagers                 55.50    0  350073   FL     2     3   130    116   2.50    200  58.00
  5. Charles Helton               54.73    0  330149   TN     2     3   102     92   8.73-   200  46.00
  6. Ronald Williams              56.74    0  410012   SC     1     4    81     91  11.24-   200  45.50

40' B-Class    Saturday, Aug 20 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Leonard Jones                46.39    0  400312   NC     4     1   166    100   2.62    204  49.02
  2. Howard Hawes                 48.80    0  350258   FL     4     1   141     87   5.30-   200  43.50
  3. Jeff Coile                   44.87    0  340112   GA     3     2   165     89   1.25-   204  43.63
  4. E.A. Bingham                 48.72    0  400184   NC     2     3   161     86   5.72-   200  43.00
  5. Jimmy Andrews                46.00    0  400334   NC     1     4   110     64  14.00-   200  32.00
  6. Mitch Brantley               47.73    0  410060   SC     1     4   106     61  17.23-   200  30.50

40' C-Class    Sunday, Aug 21 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ronnie Morgan                41.84    0  410125   SC     5     1   169     99   0.59-   240  41.25
  2. Robert Koontz                40.66    0  410112   SC     4     2   169    104   2.67    240  43.33
  3. Bud Jennings                 43.50    0  330159   TN     3     3   158     94   4.34-   240  39.17
  4. Charles Lambeth              40.69    0  400037   NC     3     3   164     91   2.78-   240  37.92
  5. Larry Inman                  43.27    0  410165   SC     3     3   155     90   5.77-   240  37.50
  6. Leo Bratland                 40.32    0  290279   IL     2     4   158     85   4.91-   240  35.42
  7. Russell Allen                40.22    0  410107   SC     1     5   147     95   0.64-   240  39.58

40' D-Class    Sunday, Aug 21 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Randy Joines                 39.03    0  400026   NC     5     0   166     70   4.03-   200  35.00
  2. Jim Hainline                 38.39    0  350059   FL     4     1   150     61   7.89-   200  30.50
  3. Chris Ford                   37.88    0  330129   TN     3     2   153     73   1.38-   200  36.50
  4. Skip Blum                    35.76    0  350122   NC     2     3   101     42  14.76-   200  21.00
  5. Teddy Manring                39.11    0  400204   NC     1     4    97     51  13.61-   200  25.50
  6. Tim Childers                 35.96    0  410185   SC     0     5    85     46  12.96-   200  23.00

40' E-Class    Saturday, Aug 20 2005  1:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Cecil Cutshall               33.08    0  330099   TN     6     0   194     77   1.00-   240  32.08
  2. John Bond                    35.32    0  410135   SC     4     2   224     94   3.84    240  39.17
  3. Jerry Huff                   34.87    0  260100   AL     3     3   155     64   8.21-   240  26.67
  4. Don Hutchins                 34.30    0  340058   GA     3     3   166     61   8.89-   240  25.42
  5. Al Deese                     34.79    0  400293   NC     2     4   124     61   9.38-   240  25.42
  6. Dane Clark                   33.62    0  340089   GA     2     4   137     56  10.29-   240  23.33
  7. Don Burrows                  33.50    0  350422   FL     1     5    89     49  13.09-   240  20.42

40' F-Class    Sunday, Aug 21 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Larry Myers                  31.53    0  340043   GA     5     1   189     81   2.22    240  33.75
  2. Larry Nysveen                32.00    0  410155   SC     4     2   205     93   6.75    240  38.75
  3. Scott Wilson                 31.48    0  410143   SC     3     3   148     81   2.27    240  33.75
  4. Wayne Harrison               32.50    0  410072   SC     3     3   135     67   4.59-   240  27.92
  5. Henry Nease                  30.94    0  330142   TN     2     4   129     55   8.03-   240  22.92
  6. Charlie Thornsburg           31.84    0  350386   FL     2     4   125     54   9.34-   240  22.50
  7. Warren Church                31.82    0  350601   FL     2     4   128     54   9.32-   240  22.50

40' G-Class    Saturday, Aug 20 2005  1:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Don Nowiki                   29.17    0  410017   SC     5     0   149     53   2.67-   200  26.50
  2. Eric Ray                     30.48    0  350337   FL     3     2   125     56   2.48-   200  28.00
  3. Tim Segrest                  29.87    0  260094   AL     3     2   163     56   1.87-   200  28.00
  4. Julius Hamilton              30.19    0  410027   SC     2     3   115     46   7.19-   200  23.00
  5. Johnny Campbell              30.16    0  410084   SC     1     4    91     39  10.66-   200  19.50
  6. Willard Williams             29.85    0  330096   TN     1     4    92     38  10.85-   200  19.00

40' H-Class    Saturday, Aug 20 2005  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Bass                   28.64    0  410180   SC     5     0   154     54   1.64-   200  27.00
  2. Jim Haley                    26.61    0  340020   GA     4     1   144     58   2.39    200  29.00
  3. Bobby Jordan                 28.59    0  340026   GA     2     3   135     59   0.91    200  29.50
  4. Earl Waggy                   28.37    0  380105   VA     2     3   116     52   2.37-   200  26.00
  5. Rick Hargett                 26.55    0  410197   SC     1     4   123     51   1.05-   200  25.50
  6. Ray Bendure                  27.62    0  190167   MO     1     4   106     41   7.12-   200  20.50

40' I-Class    Saturday, Aug 20 2005  1:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Kenney Godfrey               26.00    0  410149   SC     5     1   179     63   0.25    240  26.25
  2. Roderick Washington          25.50    0  410173   SC     4     2   177     56   2.17-   240  23.33
  3. David Coile                  25.61    0  340111   GA     3     3   158     61   0.20-   240  25.42
  4. Joe Brock                    23.50    0  410029   SC     3     3   130     45   4.75-   240  18.75
  5. Ronnie Willis                23.52    0  400188   NC     3     3   130     40   6.86-   240  16.67
  6. Steve Green                  23.08    0  410184   SC     2     4   119     48   3.08-   240  20.00
  7. Jerry Turner                 22.26    0  410068   SC     1     5   109     40   5.60-   240  16.67

40' J-Class    Saturday, Aug 20 2005  1:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Baucom                 17.90    0  400212   NC     6     0   162     53   4.18    240  22.08
  2. Mike Ammons                  21.03    0  410134   SC     4     2   163     51   0.22    240  21.25
  3. Buddy Ayer                   21.59    0  340130   GA     4     2   143     43   3.97-   244  17.62
  4. Larry Murphy                 20.62    0  410150   SC     3     3   108     23  11.04-   240   9.58
  5. Charles Stewart              22.13    0  410203   SC     2     4   131     51   0.88-   240  21.25
  6. Mike Myers                   20.50    0  410120   SC     1     5   116     39   4.52-   244  15.98
  7. Josh Ammons                  17.19    0  410136   SC     1     5    95     26   6.36-   240  10.83

40' K-Class    Friday, Aug 19 2005  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Marty Turnage                16.88    0  410020   SC     4     1   144     51   8.62    200  25.50
  2. Kevin Snelgrove              14.52    0  380141   VA     4     1   133     42   6.48    200  21.00
  3. Bob Daniel                   14.64    0  410162   SC     3     2    91     28   0.64-   200  14.00
  4. Michael Bartkus              13.79    0  350474   FL     2     3    95     23   2.29-   200  11.50
  5. Eugene Stewart               13.47    0  410202   SC     1     4   100     36   4.53    200  18.00
  6. Robby Taylor                 17.21    0  410052   SC     1     4    84     25   4.71-   200  12.50

40' L-Class    Friday, Aug 19 2005  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Carnes                  8.00    0  400049   NC     4     1   100     18   1.00    200   9.00
  2. Paul Jennings                12.00    0  410210   SC     4     1   103     16   4.00-   200   8.00
  3. Fred Harmon                   5.63    0  410033   SC     3     2    83     17   2.87    200   8.50
  4. Chris Strong                 11.50    0  410115   SC     3     2    84     11   6.00-   200   5.50
  5. Al Sandham                   10.60    0  340011   GA     1     4    68     10   5.60-   200   5.00
  6. Luke Skow                     9.50    0  410146   SC     0     5    50     11   4.00-   200   5.50

Jr A-Class    Friday, Aug 19 2005  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Renolds                 42.07    0  350531   FL     4     0   127     72   2.93    160  45.00
  2. Chris Hallman                36.32    0  340145   GA     2     2    95     51   4.45-   160  31.88
  3. Ryan Segrest                 31.56    0  260078   AL     2     2    97     41   5.94-   160  25.63
  4. Cody Segrest                 34.10    0  260079   AL     2     2    79     41   8.48-   160  25.63
  5. Pacer 1                       0.00    0        0     4     0      0   0.00    160   0.00

Jr B-Class    Friday, Aug 19 2005  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Christopher Ammons           17.69    0  410131   SC     4     0   107     32   2.31    160  20.00
  2. Donna Coons                  14.37    0  350620   FL     3     1    88     23   0.00    160  14.38
  3. Leland Renolds                5.24    0  350203   FL     2     2    49     12   2.26    160   7.50
  4. James Stewart                 2.29    0  410042   SC     1     3    25      2   1.04-   160   1.25
  5. Pacer 1                       0.00    0        0     4     0      0   0.00    160   0.00

Pee Wee Class    Friday, Aug 19 2005  6:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Garrett Coile                 4.01    0  340186   GA     4     0    33      2   1.51-    80   2.50
  2. Emily Turnage                 0.00    0  410208   SC     3     1    32      3   3.75     80   3.75
  3. Patrick Gordon                3.19    0  410013   SC     2     2    16      0   3.19-    80   0.00
  4. Ashley Turner                 3.19    0  410122   SC     1     3    13      1   1.94-    80   1.25
  5. Chelsey Bradley               0.00    0  410209   SC     0     4     3      0   0.00     80   0.00