41-05-024  Stinger Open


Championship    Saturday, Aug 27 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Keith Queen                  43.44    0  410004   SC     3     0   122     81  11.28    148  54.73
  2. Ronald Williams              49.66    0  410012   SC     2     1   120     79   5.20    144  54.86
  3. Mary Hargett                 47.32    0  410196   SC     1     2    82     56   8.97-   146  38.36
  4. Gerald Gregory               34.24    0  410201   SC     0     3    63     39   4.24-   130  30.00

A Class    Saturday, Aug 27 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Marty Turnage                22.04    0  410020   SC     3     1   106     54  10.88    164  32.93
  2. Billy Rumsey                 30.66    0  410175   SC     3     1    96     43   4.45-   164  26.22
  3. Rick Hargett                 29.16    0  410197   SC     2     2    94     48   0.84    160  30.00
  4. Mark Poore                   27.14    0  410080   SC     2     2    91     36   4.64-   160  22.50
  5. Jerry Turner                 21.93    0  410068   SC     0     4    72     33   1.31-   160  20.63

B Class    Saturday, Aug 27 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Carroll Noffz                16.31    0  410109   SC     4     0   106     28   1.19    160  17.50
  2. Doris Turnage                18.12    0  410083   SC     3     1   118     37   5.00    160  23.13
  3. Lillian Daniel               13.79    0  410092   SC     2     2    78     19   1.92-   160  11.88
  4. Bob Daniel                   14.64    0  410162   SC     1     3    76     21   1.52-   160  13.13
  5. Lewis Poore                  18.54    0  410070   SC     0     4    85     25   2.92-   160  15.63