41-05-025  Broad River


Champion Ship    Saturday, Sep 3 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  72.01    0  410062   SC     4     0   162    113   1.36    154  73.38
  2. Mary Hargett                 47.32    0  410196   SC     3     1   144    109  15.32    174  62.64
  3. Ronald Williams              52.73    0  410012   SC     2     2   131     81   2.11-   160  50.63
  4. John Bond                    37.20    0  410135   SC     1     3    64     70   4.46    168  41.67
  5. Keith Queen                  45.62    0  410004   SC     0     4    49     57  10.00-   160  35.63

A Class    Saturday, Sep 3 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Green                   35.18    0  410186   SC     3     1   135     65   5.44    160  40.63
  2. Gerald Gregory               33.63    0  410201   SC     3     1    99     49   3.01-   160  30.63
  3. Tim Childers                 36.13    0  410185   SC     2     2   122     64   3.87    160  40.00
  4. Wayne Harrison               33.92    0  410072   SC     2     2    83     47   4.55-   160  29.38
  5. Scott Wilson                 35.16    0  410143   SC     0     4    75     35  13.29-   160  21.88

B Class    Saturday, Sep 3 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Steve Green                  28.14    0  410184   SC     3     1   123     50   3.11    160  31.25
  2. Marty Turnage                29.72    0  410020   SC     2     2    97     52   2.78    160  32.50
  3. Wayne Bass                   31.38    0  410180   SC     2     2    99     45   3.26-   160  28.13
  4. Bryan Queen                  28.43    0  410035   SC     2     2    98     45   0.31-   160  28.13
  5. Rick Hargett                 29.79    0  410197   SC     1     3    82     39   5.42-   160  24.38

C Class    Saturday, Sep 3 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Doris Turnage                22.91    0  410083   SC     3     1   113     38   0.84    160  23.75
  2. Jerry Turner                 22.91    0  410068   SC     3     1    80     21   9.79-   160  13.13
  3. Mike Myers                   20.50    0  410120   SC     2     2    98     30   2.65-   168  17.86
  4. Brenda Cooper                20.90    0  410183   SC     2     2    76     22   7.15-   160  13.75
  5. Kenneth Adkins               16.25    0  410207   SC     0     4    66     19   4.95-   168  11.31

D Class    Saturday, Sep 3 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Bradley                16.25    0  410206   SC     5     0   130     42   4.96    198  21.21
  2. Michael Lanier                6.00    0  null     SC     3     2   109     29   8.64    198  14.65
  3. Lillian Daniel               14.18    0  410092   SC     3     2   117     27   0.68-   200  13.50
  4. Paul Jennings                 8.00    0  410210   SC     3     2   101     23   3.50    200  11.50
  5. Ben Myers                    14.00    0  410117   SC     1     4    95     28   0.00    200  14.00
  6. Bob Daniel                   14.03    0  410162   SC     0     5    72     23   2.53-   200  11.50