41-05-026  York Classic


CH-A Class    Saturday, Sep 10 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Jane Jordan                  74.03    0  410062   SC     3     1   161    120  12.81-   196  61.22
  2. Tom Westbrook                67.35    0  410019   SC     3     1   158     98   9.02-   168  58.33
  3. Mary Hargett                 53.84    0  410196   SC     3     1   133    107   0.34-   200  53.50
  4. Mitch Brantley               47.73    0  410060   SC     1     3   125     85   1.03-   182  46.70
  5. Keith Queen                  45.62    0  410004   SC     0     4    28     35  18.70-   130  26.92

B-Class    Saturday, Sep 10 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tim Childers                 38.40    0  410185   SC     5     0   196     83   3.10    200  41.50
  2. Dorothy Sutton               37.69    0  410091   SC     4     1   141     61   7.19-   200  30.50
  3. Wayne Bass                   31.38    0  410180   SC     3     2   128     60   1.38-   200  30.00
  4. Rick Hargett                 29.79    0  410197   SC     2     3   128     56   1.79-   200  28.00
  5. Gerald Gregory               32.19    0  410201   SC     1     4   104     43  10.69-   200  21.50
  6. Marty Turnage                31.19    0  410020   SC     0     5    68     40  11.19-   200  20.00

C-Class    Saturday, Sep 10 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bobby Bradley                18.99    0  410206   SC     4     0   120     37   4.13    160  23.13
  2. Doris Turnage                24.37    0  410083   SC     2     2   102     31   5.00-   160  19.38
  3. Bobby Baucom                 23.17    0  400212   NC     2     2    85     26   6.92-   160  16.25
  4. Brenda Cooper                21.59    0  410183   SC     2     2    65     15  12.22-   160   9.38
  5. Mike Myers                   20.50    0  410120   SC     0     4    82     26   4.25-   160  16.25

D-Class    Saturday, Sep 10 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Kenneth Adkins               14.54    0  410207   SC     4     1   128     40   5.46    200  20.00
  2. Tony Olinger                  8.00    0  410212   SC     3     2   105     34   9.00    200  17.00
  3. Lillian Daniel               14.31    0  410092   SC     3     2   102     21   3.81-   200  10.50
  4. Paul Jennings                 9.75    0  410210   SC     2     3   111     38   9.25    200  19.00
  5. Bob Daniel                   14.03    0  410162   SC     2     3    83     19   4.53-   200   9.50
  6. Michael Lanier                6.00    0  400213   SC     1     4    85     22   5.00    200  11.00