41-05-031  SC State Singles


CH-Mens    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Tom Westbrook                66.48    0  410019   SC     7     0   291    182   8.52-   314  57.96
  2. Mitch Brantley               48.45    0  410060   SC     5     2   260    156   0.30    320  48.75
  3. Wayne Harrison               33.92    0  410072   SC     5     2   263    133   7.38    322  41.30
  4. Tim Childers                 40.19    0  410185   SC     4     3   243    131   1.00    318  41.19
  5. John Bond                    39.47    0  410135   SC     3     4   225    131   1.61-   346  37.86
  6. Rick Blackmon                25.66    0  410113   SC     3     4   189     99   4.52    328  30.18
  7. Jim Ramsey                   33.50    0  410009   SC     1     6    93     60  11.77-   276  21.74
  8. Steve Green                  29.77    0  410184   SC     0     7   128     70   5.80-   292  23.97

CH-Womens    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Doris Turnage                24.37    0  410083   SC     2     0    83     19   7.10-   110  17.27
  2. Brenda Cooper                19.58    0  410183   SC     1     1    66     22   2.12-   126  17.46
  3. Joan Myers                    7.50    0  410103   SC     0     2    52     11   2.68    108  10.19

A-Class    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Taylor                   30.00    0  410001   SC     4     1   141     58   1.00-   200  29.00
  2. Scott Wilson                 35.16    0  410143   SC     3     2   140     66   2.16-   200  33.00
  3. Wayne Bass                   31.78    0  410180   SC     2     2    89     31  12.41-   160  19.38
  4. Rick Hargett                 29.42    0  410197   SC     1     3    80     42   3.17-   160  26.25
  5. Marty Turnage                31.19    0  410020   SC     1     3    83     29  13.07-   160  18.13

B-Men    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Paul Jennings                19.33    0  410210   SC     4     1   140     41   1.17    200  20.50
  2. Mike Myers                   20.50    0  410120   SC     4     2   124     35   5.92-   240  14.58
  3. Bobby Bradley                20.27    0  410206   SC     3     2   125     39   0.77-   200  19.50
  4. Jerry Turner                 22.91    0  410068   SC     1     3    80     30   4.16-   160  18.75
  5. Larry Murphy                 20.62    0  410150   SC     0     4    50      8  15.62-   160   5.00

C-Men    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bob Daniel                   14.03    0  410162   SC     4     0    66     16   0.70-   120  13.33
  2. Carroll Noffz                18.39    0  410109   SC     3     1    90     20   1.73-   120  16.67
  3. Kenneth Adkins               17.69    0  410207   SC     2     2    59     13   6.86-   120  10.83
  4. Tim Wright                   19.25    0  410102   SC     1     3    39     11  10.09-   120   9.17
  5. Floyd Webster                17.00    0  410014   SC     0     4     0      0   0.00      0   0.00

JR-Boy    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Michael Lanier               12.18    0  410213   SC     1     0     1     11   9.82     50  22.00
  2. pacer pacer                   0.00    0        0     1     0      0   0.00     50   0.00

JR-Girl    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mary Hargett                 56.11    0  410196   SC     1     0     1     28   0.11-    50  56.00
  2. pacer pacer                   0.00    0        0     1     0      0   0.00     50   0.00

Prelim1    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mitch Brantley               48.45    0  410060   SC     3     0   101     55  11.79-   150  36.67
  2. Ron Taylor                   30.00    0  410001   SC     2     1    97     41   2.67-   150  27.33
  3. Marty Turnage                31.19    0  410020   SC     1     2    86     38   5.86-   150  25.33
  4. Paul Jennings                19.33    0  410210   SC     0     3    63     36   4.67    150  24.00

Prelim2    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Steve Green                  29.77    0  410184   SC     3     0   131     51   4.23    150  34.00
  2. Tim Childers                 40.19    0  410185   SC     2     1   151     57   2.19-   150  38.00
  3. Wayne Bass                   31.78    0  410180   SC     1     2    82     31  11.12-   150  20.67
  4. Bobby Bradley                20.27    0  410206   SC     0     3    62     34   2.39    150  22.67

Prelim3    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Bond                    39.47    0  410135   SC     3     0   150     64   3.19    150  42.67
  2. Jim Ramsey                   33.50    0  410009   SC     2     1    95     43   4.84-   150  28.67
  3. Rick Hargett                 29.42    0  410197   SC     1     2    66     42   1.42-   150  28.00
  4. Mike Myers                   20.50    0  410120   SC     0     3    47     23   5.17-   150  15.33

Prelim4    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Wayne Harrison               33.92    0  410072   SC     3     0   120     48   1.92-   150  32.00
  2. Rick Blackmon                25.66    0  410113   SC     2     1   103     43   3.00    150  28.67
  3. Scott Wilson                 35.16    0  410143   SC     1     2    82     37  10.50-   150  24.67
  4. Jerry Turner                 22.91    0  410068   SC     0     3    50     23   7.58-   150  15.33

SR-Men    Saturday, Oct 15 2005  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Keith Queen                  46.55    0  410004   SC     2     1    99     56  12.41-   164  34.15
  2. Gerald Gregory               32.19    0  410201   SC     1     2   101     61   5.00    164  37.20